Adirondack Truck & Tractor Pullers Association
Points
2012 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Jason Curtis | John Deere 4430 | 19 | 0 | |
3 | Andy Carr | John Deere 4430 | 14 | 5 | 5 |
4 | Jeff Benway | International 1066 | 12 | 7 | 2 |
5 | John Audet | International 1466 | 10 | 9 | 2 |
6 | Dale Griffith | International 1066 | 10 | 9 | 0 |
7 | John Dykema | Ford 9000 | 10 | 9 | 0 |
8 | Kevin Dineen | Allis-Chalmers D-21 | 9 | 10 | 1 |
9 | Jake Curruthers | International 1066 | 9 | 10 | 0 |
10 | Joe Van De Weert | John Deere 4020 | 8 | 11 | 1 |
11 | Erwin Otis | Ford 7810 | 8 | 11 | 0 |
12 | Tim Wright | International | 8 | 11 | 0 |
13 | Cody Curruthers | International 1466 | 8 | 11 | 0 |
- 18 reads
2012 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Adrian & John Rainville | John Deere 4250 | 26 | ||
2 | John Audet | International 1466 | 20 | 6 | |
3 | Jason Curtis | John Deere 4430 | 17 | 9 | 3 |
4 | Eric Babbie | Ford 9000 | 16 | 10 | 1 |
5 | Andy Carr | John Deere 4430 | 10 | 16 | 6 |
6 | John Dykema | Ford 9000 | 10 | 16 | 0 |
7 | Dwayne Dissottle | Massy 1150 | 9 | 17 | 1 |
8 | Jeffery Kane | John Deere 5020 | 9 | 17 | 0 |
9 | Dale Griffith | International 1066 | 9 | 17 | 0 |
10 | Jake Byers | International 1066 | 8 | 18 | 1 |
11 | Cody Curruthers | International 1466 | 7 | 19 | 1 |
12 | Joe Van De Weert | John Deere 4020 | 6 | 20 | 1 |
13 | Tim Wright | International | 6 | 20 | 0 |
- 18 reads
2012 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Adrian & John Rainville | John Deere 4250 | 20 | ||
2 | Eric Babbie | Ford 9000 | 18 | 2 | |
3 | Jason Curtis | John Deere 4430 | 16 | 4 | 2 |
4 | Andy Carr | John Deere 4430 | 13 | 7 | 3 |
5 | John Dykema | Ford 9000 | 10 | 10 | 3 |
6 | John Audet | International 1466 | 9 | 11 | 1 |
7 | Jeffery Kane | John Deere 5020 | 8 | 12 | 1 |
8 | John Parent | International 1066 | 6 | 14 | 2 |
- 17 reads
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Mad Dog | Joe Perrault | 1992 Chevy S-10 | 35 | ||
2 | Wild Thing | Dwayne Newans | Ford Ranger | 31 | 4 | |
3 | Yellow Fever | Terry Durant | 1969 Chevy K-10 | 30 | 5 | 1 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 29 | 6 | 1 |
5 | White Lighting | Alex Otis | 1989 Chevy S-10 | 28 | 7 | 1 |
6 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 19 | 16 | 9 |
7 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 18 | 17 | 1 |
8 | Orange Fever | Keith Provost | Ford | 9 | 26 | 9 |
8 | Justin Miller | 1968 Dodge | 9 | 26 | 9 | |
10 | Junkyard Dog | Corey Helm | 1956 Ford | 4 | 31 | 5 |
- 18 reads
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Wild Thing | Dwayne Newans | Ford Ranger | 29 | ||
2 | Mad Dog | Todd Jarvis | 1992 Chevy S-10 | 25 | 4 | |
3 | Yellow Fever | Peter Durant | 1969 Chevy K-10 | 23 | 6 | 2 |
4 | White Lighting | Ralph Otis | 1989 Chevy S-10 | 18 | 11 | 5 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 18 | 11 | 5 |
6 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 13 | 16 | 5 |
7 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 11 | 18 | 2 |
8 | Orange Fever | Red Provost | Ford | 9 | 20 | 2 |
8 | Justin Miller | 1968 Dodge | 9 | 20 | 2 | |
10 | Junkyard Dog | Corey Helm | Ford | 1 | 28 | 8 |
- 19 reads
2011 - Modified Tractors - 6,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Other Hauler | Jeff Overton | Massy Furgerson | 29 | ||
2 | Over Hauler | Gary Overton | Massy Furgerson | 28 | 1 | |
3 | Grim Reaper | Jeff Overton | Massy Furgerson | 16 | 13 | 12 |
- 18 reads
2011 - Modified Tractors - 7,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Other Hauler | Jeff Overton | Massy Harris | 20 | ||
2 | Over Hauler | Gary Overton | Massy Harris | 9 | 11 |
- 18 reads
2011 - Super Farm Tractors - 9,300lbs. Class A Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Pure Breed Red | Tyler Audet | International 1066 | 26 | ||
2 | Blindside | Roddy Burns | John Deere 4320 | 20 | 6 | |
3 | Bullett Proof | Rick Eakins | New Holland 8210 | 15 | 11 | 5 |
4 | Bankrupt Binder | Gayton Yelle | International 1066 | 9 | 17 | 6 |
4 | Hard Target | Dick Eakins | New Holland 8210 | 9 | 17 | 6 |
6 | Gayton Yelle | John Deere 7810 | 7 | 19 | 2 | |
6 | Show Tyme | Jeremy Van Pelt | International 1066 | 7 | 19 | 2 |
- 18 reads
2011 - Super Farm Tractors - 9,300lbs. Class B Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Hard Target | Dick Eakins | New Holland 8210 | 10 | ||
2 | Blindside | Roddy Burns | John Deere 4320 | 9 | 1 | |
3 | Pure Breed Red | Tyler Audet | International 1066 | 8 | 2 | 1 |
4 | Bullett Proof | Rick Eakins | New Holland 8210 | 7 | 3 | 1 |
5 | Show Tyme | Jeremy Van Pelt | International 1066 | 6 | 4 | 1 |
6 | Bankrupt Binder | Gayton Yelle | International 1066 | 5 | 5 | 1 |
- 18 reads
2011 - Altered Stock Tractors - 8,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Scotty's Toy | Scott Pickering | International 1466 | 32 | ||
2 | Red Horse | Gayton Yelle | International 1066 | 11 | 21 | |
3 | Mr. Frustration | Brent Marshall | International 966 | 2 | 30 | 9 |
- 18 reads