Adirondack Truck & Tractor Pullers Association
2011 Points
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Mad Dog | Joe Perrault | 1992 Chevy S-10 | 35 | ||
2 | Wild Thing | Dwayne Newans | Ford Ranger | 31 | 4 | |
3 | Yellow Fever | Terry Durant | 1969 Chevy K-10 | 30 | 5 | 1 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 29 | 6 | 1 |
5 | White Lighting | Alex Otis | 1989 Chevy S-10 | 28 | 7 | 1 |
6 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 19 | 16 | 9 |
7 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 18 | 17 | 1 |
8 | Orange Fever | Keith Provost | Ford | 9 | 26 | 9 |
8 | Justin Miller | 1968 Dodge | 9 | 26 | 9 | |
10 | Junkyard Dog | Corey Helm | 1956 Ford | 4 | 31 | 5 |
- 18 reads
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Wild Thing | Dwayne Newans | Ford Ranger | 29 | ||
2 | Mad Dog | Todd Jarvis | 1992 Chevy S-10 | 25 | 4 | |
3 | Yellow Fever | Peter Durant | 1969 Chevy K-10 | 23 | 6 | 2 |
4 | White Lighting | Ralph Otis | 1989 Chevy S-10 | 18 | 11 | 5 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 18 | 11 | 5 |
6 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 13 | 16 | 5 |
7 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 11 | 18 | 2 |
8 | Orange Fever | Red Provost | Ford | 9 | 20 | 2 |
8 | Justin Miller | 1968 Dodge | 9 | 20 | 2 | |
10 | Junkyard Dog | Corey Helm | Ford | 1 | 28 | 8 |
- 19 reads
2011 - Modified Tractors - 6,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Other Hauler | Jeff Overton | Massy Furgerson | 29 | ||
2 | Over Hauler | Gary Overton | Massy Furgerson | 28 | 1 | |
3 | Grim Reaper | Jeff Overton | Massy Furgerson | 16 | 13 | 12 |
- 18 reads
2011 - Modified Tractors - 7,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Other Hauler | Jeff Overton | Massy Harris | 20 | ||
2 | Over Hauler | Gary Overton | Massy Harris | 9 | 11 |
- 18 reads
2011 - Super Farm Tractors - 9,300lbs. Class A Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Pure Breed Red | Tyler Audet | International 1066 | 26 | ||
2 | Blindside | Roddy Burns | John Deere 4320 | 20 | 6 | |
3 | Bullett Proof | Rick Eakins | New Holland 8210 | 15 | 11 | 5 |
4 | Bankrupt Binder | Gayton Yelle | International 1066 | 9 | 17 | 6 |
4 | Hard Target | Dick Eakins | New Holland 8210 | 9 | 17 | 6 |
6 | Gayton Yelle | John Deere 7810 | 7 | 19 | 2 | |
6 | Show Tyme | Jeremy Van Pelt | International 1066 | 7 | 19 | 2 |
- 18 reads
2011 - Super Farm Tractors - 9,300lbs. Class B Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Hard Target | Dick Eakins | New Holland 8210 | 10 | ||
2 | Blindside | Roddy Burns | John Deere 4320 | 9 | 1 | |
3 | Pure Breed Red | Tyler Audet | International 1066 | 8 | 2 | 1 |
4 | Bullett Proof | Rick Eakins | New Holland 8210 | 7 | 3 | 1 |
5 | Show Tyme | Jeremy Van Pelt | International 1066 | 6 | 4 | 1 |
6 | Bankrupt Binder | Gayton Yelle | International 1066 | 5 | 5 | 1 |
- 19 reads
2011 - Altered Stock Tractors - 8,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Scotty's Toy | Scott Pickering | International 1466 | 32 | ||
2 | Red Horse | Gayton Yelle | International 1066 | 11 | 21 | |
3 | Mr. Frustration | Brent Marshall | International 966 | 2 | 30 | 9 |
- 18 reads
2011 - Altered Stock Tractors - 11,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Scotty's Toy | Scott Pickering | International 1466 | 39 | ||
2 | Secret Weapon II | Andre Bourdeau | John Deere | 27 | 12 | |
3 | Renegade | Jason Van De Weert | John Deere 6030 | 20 | 19 | 7 |
4 | Jake Dandurand | International | 9 | 30 | 11 | |
5 | Jeffrey Bush | International 1066 | 8 | 31 | 1 | |
6 | Josh Prouty | International 1066 | 7 | 32 | 1 | |
7 | Red Horse | Gayton Yelle | International 1066 | 2 | 37 | 5 |
7 | Mr. Frustration | Brent Marshall | International 966 | 2 | 37 | 5 |
- 19 reads
2011 - Altered Stock Tractors - 12,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Secret Weapon II | Andre Bourdeau | John Deere | 29 | ||
2 | Renegade | Jason Van De Weert | John Deere 6030 | 20 | 9 | |
3 | Jeffrey Bush | International 1066 | 9 | 20 | 11 | |
3 | Jake Dandurand | International 1066 | 9 | 20 | 11 | |
5 | Jeremy Prouty | International 1066 | 8 | 21 | 1 | |
6 | Mr. Frustration | Brent Marshall | International 966 | 2 | 27 | 6 |
- 18 reads
2011 - Hot Farm Tractors - 10,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Farmall Fever | Jason Bourdeau | International 1466 | 20 | ||
2 | Scott Bessette | John Deere 4430 | 16 | 4 | ||
2 | Rene Bourdeau | International 1466 | 16 | 4 | ||
4 | Jacob Fisher | John Deere | 11 | 9 | 5 | |
4 | Jason Burt | International 1066 | 11 | 9 | 5 | |
6 | Jed Quesnel | John Deere 4430 | 9 | 11 | 2 | |
7 | Ben Wright | International 1066 | 7 | 13 | 2 |
- 20 reads