Adirondack Truck & Tractor Pullers Association
2013 Points
2013 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | White Lighting | Ralph Otis | Chevy | 25 | ||
2 | Tim & Justin Miller | Dodge | 23 | 2 | ||
3 | Yellow Fever | Chris & Terry Durant | Chevy | 22 | 3 | 1 |
4 | Ma & Pa's Headache | Pat Silver | Chevy | 20 | 5 | 2 |
5 | Mad Dog | Joe Perrault | Chevy | 18 | 7 | 2 |
6 | Jonathan Zakercuskes | Chevy | 17 | 8 | 1 | |
7 | Wild Thing | Dwayne Newans | Ford | 14 | 11 | 3 |
8 | Tasmanian Devil | Danny Jarvis | Chevy | 14 | 11 | 0 |
9 | Junkyard Dog | Corey Helm | Ford | 3 | 22 | 11 |
10 | Orange Fever | Lee Provost | Ford | 3 | 22 | 11 |
- 19 reads
2013 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 30 | ||
2 | White Lighting | Ralph Otis | Chevy | 26 | 4 | |
3 | Mad Dog | Joe Perrault | Chevy | 19 | 11 | 7 |
4 | Jonathan Zakercuskes | Chevy | 18 | 12 | 1 | |
5 | Ma & Pa's Headache | Pat Silver | Chevy | 18 | 12 | 0 |
6 | Tim & Justin Miller | Dodge | 16 | 14 | 2 | |
7 | Tasmanian Devil | Danny Jarvis | Chevy | 12 | 18 | 4 |
8 | Wild Thing | Dwayne Newans | Ford | 11 | 19 | 1 |
9 | Orange Fever | Lee Provost | Ford | 4 | 26 | 7 |
10 | Junkyard Dog | Corey Helm | Ford | 4 | 26 | 0 |
- 18 reads
2013 - Modified Tractors - 6,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Over Hauler | Jeff Overton | Massy Harris | 20 | ||
2 | Other Hauler | Gary Overton | Massy Harris | 18 | 2 | |
3 | Herbinator | Jeff Hannaberry | Chevy | 8 | 12 | 10 |
- 20 reads
2013 - Modified Tractors - 7,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Over Hauler | Jeff Overton | Massy Harris | 19 | ||
2 | Other Hauler | Gary Overton | Massy Harris | 17 | 2 | |
3 | Herbinator | Jeff Hannaberry | Chevy | 10 | 9 | 7 |
- 19 reads
2013 - Super Farm Tractors - 9,300lbs. Class A Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Chris Bullriss & Raymond Phair | International 1466 | 27 | ||
2 | Orleans Express Unleashed | Tim Ladue | International 1066 | 10 | 17 | |
3 | Pure Breed Red | Nick Audett | International 1466 | 10 | 17 | 0 |
4 | 44 Special | Jason Van De Weert | John Deere 6030 | 9 | 18 | 1 |
- 18 reads
2013 - Super Farm Tractors - 9,300lbs. Class B Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Chris Bullriss & Raymond Phair | International 1466 | 18 | ||
2 | 44 Special | Jason Van De Weert | John Deere 6030 | 10 | 8 | |
3 | Orleans Express Unleashed | Tim LaDue | International 1066 | 9 | 9 | 1 |
4 | Pure Breed Red | Nick Audett | International 1466 | 9 | 9 | 0 |
- 19 reads
2013 - Altered Stock Tractors - 6,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | PTS |
|---|---|---|---|---|
1 | Too Much Gover Ment | Tom Curtis | International 666 | 10 |
- 19 reads
2013 - Altered Stock Tractors - 8,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Bankrupt Binder | Gayton Yelle | International 1066 | 20 | ||
2 | Show Tyme | Scott Pickering | International 1466 | 17 | 3 | |
3 | John Audy | International 766 | 9 | 11 | 8 | |
4 | Too Much Gover Ment | Tom Curtis | International 666 | 7 | 13 | 2 |
5 | Struck by Thunder | Tim Van De Weert | John Deere 4220 | 6 | 14 | 1 |
- 20 reads
2013 - Altered Stock Tractors - 9,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Bankrupt Binder | Gayton Yelle | International 1066 | 20 | ||
2 | Curtis Brothers Pulling | Jacob Curtis | John Deere 4620 | 18 | 2 | |
3 | Brian Haggett | International 1066 | 15 | 5 | 3 | |
4 | Show Tyme | Scott Pickering | International 1066 | 14 | 6 | 1 |
5 | Struck by Thunder | Tim Van De Weert | John Deere 4220 | 13 | 7 | 1 |
6 | Joker | Ryan Robertson | International 1466 | 9 | 11 | 4 |
7 | Jake Dandurand | International 1066 | 9 | 11 | 0 | |
8 | John Audy | International 766 | 8 | 12 | 1 | |
9 | Ben Wright | International 1066 | 8 | 12 | 0 | |
10 | Mr. Frustration | Brent Marshall | International 966 | 6 | 14 | 2 |
11 | Jacob Fisher | John Deere 4430 | 5 | 15 | 1 | |
12 | Jordan Bigelow | International 806 | 5 | 15 | 0 |
- 19 reads
2013 - Altered Stock Tractors - 11,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Secret Weapon | Andre Bourdeau | John Deere 6030 | 29 | ||
2 | Living the Dream | Gary Joy | John Deere 7630 | 17 | 12 | 9 |
3 | Brian Haggett | International 1066 | 15 | 14 | 2 | |
4 | Renegade | Jason Van De Weert | John Deere 6030 | 14 | 15 | 1 |
5 | Struck by Thunder | Tim Van De Weert | John Deere 4230 | 9 | 20 | 5 |
6 | Mr. Frustration | Brent Marshall | International 966 | 8 | 21 | 1 |
7 | Joker | Ryan Robertson | International 1466 | 7 | 22 | 1 |
8 | Show Tyme | Scott Pickering | 1466 International | 7 | 22 | 0 |
9 | John Audy | International 766 | 5 | 24 | 2 | |
10 | Ben Wright | International 1066 | 4 | 25 | 1 | |
11 | Jake Dandurand | International 1066 | 3 | 26 | 1 |
- 19 reads