Adirondack Truck & Tractor Pullers Association
2012 Points
2012 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
POS | Truck Name | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 45 | ||
2 | The Intimadtor | Jonathan Zakercuskes | Chevy | 41 | 4 | |
3 | Mad Dog | Joe Perrault | Chevy | 37 | 8 | 4 |
4 | Tasmanian Devil | Danny Jarvis | Chevy | 32 | 13 | 5 |
5 | White Lighting | Ralph Otis | Chevy | 32 | 13 | 0 |
6 | Ma & Pa's Headache | Pat Silver | Chevy | 19 | 26 | 13 |
7 | Tim & Shawn Miller | Dodge | 17 | 28 | 2 | |
8 | Orange Fever | Lee Provost | Ford | 11 | 34 | 6 |
9 | Junkyard Dog | Corey Helm | Ford | 8 | 37 | 3 |
10 | Wild Thing | Dwayne Newans | Ford | 5 | 40 | 3 |
- 20 reads
2012 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 45 | ||
2 | White Lighting | Ralph Otis | Chevy | 41 | 4 | |
3 | The Intimadtor | Jonathan Zakercuskes | Chevy | 37 | 8 | 4 |
4 | Mad Dog | Joe Perrault | Chevy | 31 | 14 | 6 |
5 | Tasmanian Devil | Danny Jarvis | Chevy | 30 | 15 | 1 |
6 | Ma & Pa's Headache | Pat Silver | Chevy | 23 | 22 | 7 |
7 | Tim & Justin Miller | Dodge | 13 | 32 | 10 | |
8 | Orange Fever | Lee Provost | Ford | 12 | 33 | 1 |
9 | Junkyard Dog | Corey Helm | Ford | 3 | 42 | 9 |
- 18 reads
2012 - Modified Tractors - 6,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Over Hauler | Jeff Overton | Massey Harris | 10 | ||
2 | Other Hauler | Gary Overton | Massey Harris | 9 | 1 | |
3 | Bad Medicine | Stanley Davis | Massey Harris | 8 | 2 | 1 |
4 | Canadian Outlaw | Mark Stanton | Massey Harris | 7 | 3 | 1 |
- 18 reads
2012 - Modified Tractors - 7,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Over Hauler | Jeff Overton | Massey Harris | 10 | ||
2 | Other Hauler | Gary Overton | Massey Harris | 9 | 1 |
- 19 reads
2012 - Super Farm Tractors - 9,300lbs. Class A Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Chris Bullriss & Raymond Phair | International 1466 | 37 | ||
2 | Bankrupt Binder | Gayton Yelle | International 1066 | 28 | 9 | |
3 | Pure Breed Red | Nick Audett | International 1466 | 18 | 19 | 10 |
4 | 44 Special | Jason Van De Weert | John Deere 6030 | 16 | 21 | 2 |
5 | Blindside | Roddy Burns | John Deere 4320 | 10 | 27 | 6 |
- 18 reads
2012 - Super Farm Tractors - 9,300lbs. Class B Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Chris Bullriss & Raymond Phair | International 1466 | 18 | ||
2 | Pure Breed Red | Nick Audett | International 1466 | 10 | 8 | |
3 | 44 Special | Jason Van De Weert | John Deere 6030 | 9 | 9 | 1 |
- 19 reads
2012 - Altered Stock Tractors - 6,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Richard Blackman | Ford 7810 | 10 | |||
2 | To The Maxx | Max Liddic | International 1468 | 10 | 0 | |
3 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 | 1 |
- 19 reads
2012 - Altered Stock Tractors - 7,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Richard Blackman | Ford 7810 | 10 | |||
2 | To The Maxx | Max Liddic | International 1468 | 10 | 0 | |
3 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 | 1 |
- 19 reads
2012 - Altered Stock Tractors - 8,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Show Tyme | Scott Pickering | International 1066 | 40 | ||
2 | Jordan Bigelow | International 806 | 19 | 21 | ||
3 | Struck By Thunder | Tim Van De Weert | John Deere 4220 | 16 | 24 | 3 |
4 | Mr. Frustration | Brent Marshall | International 966 | 15 | 25 | 1 |
5 | Red Horse | Gayton Yelle | International 1066 | 14 | 26 | 1 |
6 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 31 | 5 |
7 | John Audy | International 766 | 9 | 31 | 0 | |
8 | Richard Blackman | Ford 9000 | 6 | 34 | 3 |
- 19 reads
2012 - Altered Stock Tractors - 11,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Secret Weapon | Andre Bourdeau | John Deere 6030 | 48 | ||
2 | Living The Dream | Gary Joy | John Deere 7630 | 45 | 3 | |
3 | Renegade | Jason Van De Weert | John Deere 6030 | 37 | 11 | 8 |
4 | Show Tyme | Scott Pickering | 1466 International | 23 | 25 | 14 |
5 | Jake & Eric Dandurand | International 1066 | 17 | 31 | 6 | |
6 | Jordan Bigelow | International 806 | 10 | 38 | 7 | |
7 | Red Horse | Gayton Yelle | International 1066 | 9 | 39 | 1 |
8 | Joker | Ryan Robertson | International 1466 | 8 | 40 | 1 |
9 | Brian Haggett | International 1066 | 8 | 40 | 0 | |
10 | John Audy | International 766 | 5 | 43 | 3 | |
11 | Mr. Frustration | Brent Marshall | International 966 | 4 | 44 | 1 |
12 | Struck By Thunder | Tim Van De Weert | John Deere 4230 | 4 | 44 | 0 |
13 | Jason Burt | International 1066 | 3 | 45 | 1 | |
14 | Richard Blackman | Ford 9000 | 2 | 46 | 1 |
- 18 reads