Adirondack Truck & Tractor Pullers Association
2014 Points
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 37 | |||
2 | Justin Miller | Dodge | 33 | 4 | ||
3 | Wild Thing | Dwayne Newans | Ford | 29 | 8 | 4 |
4 | Yellow Fever | Terry Durant | Chevy | 28 | 9 | 1 |
5 | Mad Dog | Joe Perrault | Chevy | 23 | 14 | 5 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 23 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 16 | 2 |
8 | Wicked Green | Ashley Boise | Chevy | 5 | 32 | 16 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 34 | 2 |
- 22 reads
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 36 | |||
2 | Shawn Miller | Dodge | 33 | 3 | ||
3 | Yellow Fever | Terry Durant | Chevy | 30 | 6 | 3 |
4 | Wild Thing | Dwayne Newans | Ford | 22 | 14 | 8 |
5 | Mad Dog | Todd Jarvis | Chevy | 22 | 14 | 0 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 22 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 15 | 1 |
8 | Wicked Green | Ashley Boise | Chevy | 4 | 32 | 17 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 33 | 1 |
- 19 reads
2014 - Two Wheel Drive Trucks - 6,200lbs. Class A Points - Final
Place | Truck Name | Driver | Truck | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | The Corvette | Mike Silver | Chevy | 20 | ||
2 | Breakin Bank | Casey Decose | Chevy | 9 | 11 | |
3 | Grandad's Ole Truck | Curtis Shea | Chevy | 9 | 11 | 0 |
4 | Flying A's | Ray Venessa | Chevy | 8 | 12 | 1 |
5 | Edwin Davis | Chevy | 8 | 12 | 0 |
- 19 reads
2014 - Two Wheel Drive Trucks - 6,200lbs. Class B Points - Final
Place | Truck Name | Driver | Truck | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | The Corvette | Mike Silver | Chevy | 20 | ||
2 | Breakin Bank | Casey Decose | Chevy | 9 | 11 | |
3 | Grandad's Ole Truck | Curtis Shea | Chevy | 9 | 11 | 0 |
4 | Flying A's | Ray Venessa | Chevy | 8 | 12 | 1 |
5 | Edwin Davis | Chevy | 7 | 13 | 1 |
- 20 reads
2014 - Modified Tractors - 6,200lbs. Points - Final
Place | Tractor Name | Driver | Tractor | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | Alky Ollie | Dennis Decoste | Oliver | 17 | ||
2 | Other Hauler | Jeff Overton | Massy | 10 | 7 | |
3 | Over Hauler | Gary Overton | Massy | 9 | 8 | 1 |
4 | Bad Neighbor | Edwin Davis | Massy | 8 | 9 | 1 |
- 19 reads
2014 - Modified Tractors - 7,200lbs. Points - Final
Place | Tractor Name | Driver | Tractor | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | Alky Ollie | Dennis Decoste | Oliver | 17 | ||
2 | Other Hauler | Jeff Overton | Massy | 10 | 7 | |
3 | Over Hauler | Gary Overton | Massy | 9 | 8 | 1 |
4 | Bad Neighbor | Edwin Davis | Massy | 8 | 9 | 1 |
- 20 reads
2014 - Super Farm Tractors - 9,300lbs. Class A Points - Final
Place | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Raymond Phair | Internarional 1466 | 27 | ||
2 | Hard Target | Dick Eakins | New Holland | 18 | 9 | |
3 | Orleans Express Unleashed | Tim Ladue | International 1066 | 10 | 17 | 8 |
4 | 44 Special | Jason Van De Weert | John Deere 4430 | 10 | 17 | 0 |
- 18 reads
2014 - Super Farm Tractors - 9,300lbs. Class B Points - Final
Place | Tractor Name | Driver | Tractor | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Raymond Phair | International 1066 | 28 | ||
2 | Hard Target | Dick Eakins | New Holland | 17 | 11 | |
3 | Orleans Express Unleashed | Tim Ladue | International 1466 | 10 | 18 | 7 |
4 | 44 Special | Jason Van De Weert | John Deere 4430 | 10 | 18 | 0 |
- 18 reads
2014 - Altered Stock Tractors - 6,500lbs. Points - Final
Place | Tractor Name | Driver | Tractor | Pts | Pboco |
|---|---|---|---|---|---|
1 | Greg Lapan | Allis Chalmers 190 | 10 | ||
2 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 |
- 19 reads
2014 - Altered Stock Tractors - 8,000lbs. Points - Final
Place | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Show Tyme | Scott Pickering | International 1466 | 19 | ||
2 | Bankrupt Binder | Gayton Yelle | International 1066 | 10 | 9 | |
3 | Greg Lapan | Allis Chalmers 190 | 9 | 10 | 1 | |
4 | Run it Hot | Jordan Bigelow | International 806 | 8 | 11 | 1 |
5 | Too Much Gover Ment | Tom Curtis | International 666 | 7 | 12 | 1 |
- 18 reads