Adirondack Truck & Tractor Pullers Association
2014 Truck Points
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 37 | |||
2 | Justin Miller | Dodge | 33 | 4 | ||
3 | Wild Thing | Dwayne Newans | Ford | 29 | 8 | 4 |
4 | Yellow Fever | Terry Durant | Chevy | 28 | 9 | 1 |
5 | Mad Dog | Joe Perrault | Chevy | 23 | 14 | 5 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 23 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 16 | 2 |
8 | Wicked Green | Ashley Boise | Chevy | 5 | 32 | 16 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 34 | 2 |
- 22 reads
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 36 | |||
2 | Shawn Miller | Dodge | 33 | 3 | ||
3 | Yellow Fever | Terry Durant | Chevy | 30 | 6 | 3 |
4 | Wild Thing | Dwayne Newans | Ford | 22 | 14 | 8 |
5 | Mad Dog | Todd Jarvis | Chevy | 22 | 14 | 0 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 22 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 15 | 1 |
8 | Wicked Green | Ashley Boise | Chevy | 4 | 32 | 17 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 33 | 1 |
- 19 reads
2014 - Two Wheel Drive Trucks - 6,200lbs. Class A Points - Final
Place | Truck Name | Driver | Truck | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | The Corvette | Mike Silver | Chevy | 20 | ||
2 | Breakin Bank | Casey Decose | Chevy | 9 | 11 | |
3 | Grandad's Ole Truck | Curtis Shea | Chevy | 9 | 11 | 0 |
4 | Flying A's | Ray Venessa | Chevy | 8 | 12 | 1 |
5 | Edwin Davis | Chevy | 8 | 12 | 0 |
- 19 reads
2014 - Two Wheel Drive Trucks - 6,200lbs. Class B Points - Final
Place | Truck Name | Driver | Truck | Pts | PB | Pboco |
|---|---|---|---|---|---|---|
1 | The Corvette | Mike Silver | Chevy | 20 | ||
2 | Breakin Bank | Casey Decose | Chevy | 9 | 11 | |
3 | Grandad's Ole Truck | Curtis Shea | Chevy | 9 | 11 | 0 |
4 | Flying A's | Ray Venessa | Chevy | 8 | 12 | 1 |
5 | Edwin Davis | Chevy | 7 | 13 | 1 |
- 20 reads
2014 - 2.6 Cheater Trucks - 8,000lbs. Class A Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Evan Brannon | 2005 Chevy Silverado | 29 | ||
2 | RJ Smith | 2007 GMC Seirra | 24 | 5 | |
3 | Gary Corey | 2012 Ram | 17 | 12 | 7 |
4 | Ryan Esposito | 2010 Ford F-250 | 16 | 13 | 1 |
5 | J.D. Bugbee | 2010 Ford F-350 | 10 | 19 | 6 |
6 | Seth Gebo | 2005 Dodge Ram | 10 | 19 | 0 |
7 | Richard Abare | 2009 Chevy Silverado | 9 | 20 | 1 |
8 | Dale Garvey | 2004 Chevy Silverado | 8 | 21 | 1 |
9 | Kaleb Hardy | 1999 Dodge Ram | 7 | 22 | 1 |
10 | Elliott McCaig | 2007 Dodge Ram | 7 | 22 | 0 |
11 | Levi Dean | 2002 Dodge Ram | 6 | 23 | 1 |
12 | Billy Dimmick | 2000 Ford Excursion | 5 | 24 | 1 |
13 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 0 |
14 | Matthew Playful | 1997 Dodge Ram | 2 | 27 | 3 |
15 | Bert Duffy | 1999 Dodge Ram | 1 | 28 | 1 |
- 17 reads
2014 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | RJ Smith | 2007 GMC Seirra | 25 | ||
2 | Evan Brannon | 2005 Chevy Silverado | 24 | 1 | |
3 | Gary Corey | 2012 Ram | 20 | 5 | 4 |
4 | J.D. Bugbee | 2010 Ford F-350 | 10 | 15 | 10 |
5 | Seth Gebo | 2005 Dodge Ram | 10 | 15 | 0 |
6 | Richard Abare | 2009 Chevy Silverado | 10 | 15 | 0 |
7 | Jonathan Myers | 2008 Chevy Silverado | 8 | 17 | 2 |
8 | Kaleb Hardy | 1999 Dodge Ram | 8 | 17 | 0 |
9 | Torrence Reed | 2008 Ram | 8 | 17 | 0 |
10 | Levi Dean | 2002 Dodge Ram | 7 | 18 | 1 |
11 | Billy Dimmick | 2000 Ford Excursion | 5 | 20 | 2 |
12 | Cory Johnson | 1997 Dodge Ram | 5 | 20 | 0 |
13 | Dale Garvey | 2004 Chevy Silverado | 4 | 21 | 1 |
14 | Bert Duffy | 1999 Dodge Ram | 1 | 24 | 3 |
15 | Kenneth Spears | 1998 Dodge Ram | 1 | 24 | 0 |
- 17 reads
2014 - Work Trucks - 8,500lbs. Class A Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | C.V. Castine | 2010 Ford F-350 | 15 | ||
2 | Matt Passon | 2006 Chevy Silverado | 14 | 1 | |
3 | Kyle Brannon | 2010 Chevy Silverado | 13 | 2 | 1 |
4 | Trent Abare | 2005 Dodge 2500 | 10 | 5 | 3 |
5 | Robert Dimmick | 2011 Ford F-350 | 10 | 5 | 0 |
6 | Matthew Darragh | 2010 Ram 2500 | 10 | 5 | 0 |
7 | Richard Abare | 2009 Chevy Silverado | 9 | 6 | 1 |
8 | Justin Pratt | 2009 Ford F-250 | 9 | 6 | 0 |
9 | Remmington Dimmick | 2011 Ford F-250 | 8 | 7 | 1 |
10 | Chris Ryan | 2010 Ford F-350 | 8 | 7 | 0 |
11 | Bill Dunn | 2007 GMC Seirra | 8 | 7 | 0 |
12 | Dustin Machie | 2011 Ford F-250 | 7 | 8 | 1 |
13 | Danielle Lang | 2012 Ram | 6 | 9 | 1 |
14 | James Marshall | 2006 Ford F-250 | 5 | 10 | 1 |
15 | Rick Fielding | 2009 Chevy Silverado | 4 | 11 | 1 |
16 | Brandon Mashtare | 1998 Dodge Ram | 3 | 12 | 1 |
17 | Whitney Tuthill | 2007 Dodge Ram | 3 | 12 | 0 |
18 | Ralph Geroux | 2008 Chevy Silverado | 3 | 12 | 0 |
19 | Matthew Labombard | 1996 Dodge Ram | 2 | 13 | 1 |
20 | Parker Forsyth | 2010 Ford F-350 | 2 | 13 | 0 |
21 | Kasey Favreau | 2006 Ford F-250 | 1 | 14 | 1 |
22 | Matthew Weld | 2011 Chevy Silverado | 1 | 14 | 0 |
23 | Larry Lapan | 2007 Chevy Silverado | 1 | 14 | 0 |
24 | Serena Reynolds | 2008 Ford F-250 | 1 | 14 | 0 |
25 | Gregory Sweet | 2002 Dodge Ram | 1 | 14 | 0 |
26 | Ryan Heald | 2005 Chevy Silverado | 1 | 14 | 0 |
27 | Megan Rowell | 2006 Chevy Silverado | 1 | 14 | 0 |
28 | Matthew Rowell | 2006 Chevy Silverado | 1 | 14 | 0 |
29 | Gaston Garceau | 2004 Ford F-250 | 1 | 14 | 0 |
30 | Shane Couture | 2009 Chevy Silverado | 1 | 14 | 0 |
31 | Josh Bird | 1995 Dodge Ram | 1 | 14 | 0 |
32 | Robert Longe | 2006 Dodge Ram | 1 | 14 | 0 |
- 18 reads
2014 - Work Trucks - 8,500lbs. Class B Points - Final

Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kyle Brannon | 2010 Chevy Silverado | 16 | ||
2 | Matt Passon | 2006 Chevy Silverado | 16 | 0 | |
3 | C.V. Castine | 2010 Ford F-350 | 14 | 2 | 2 |
4 | Trent Abare | 2005 Dodge 2500 | 10 | 6 | 4 |
5 | Robert Dimmick | 2006 Dodge Ran | 10 | 6 | 0 |
6 | Matthew Darragh | 2010 Ram 2500 | 10 | 6 | 0 |
7 | Chris Ryan | 2010 Ford F-350 | 9 | 7 | 1 |
8 | Remmington Dimmick | 2011 Ford F-250 | 8 | 8 | 1 |
9 | Dustin Machie | 2011 Ford F-250 | 8 | 8 | 0 |
10 | James Marshall | 2006 Ford F-250 | 6 | 10 | 2 |
11 | Whitney Tuthill | 2007 Dodge Ram | 5 | 11 | 1 |
12 | Adam Bunnell | 2009 Chevy Silverado | 5 | 11 | 0 |
13 | Brandon Mashtare | 1998 Dodge Ram | 4 | 12 | 1 |
14 | Justin Pratt | 2009 Ford F-250 | 4 | 12 | 0 |
15 | Ralph Geroux | 2008 Chevy Silverado | 1 | 15 | 3 |
16 | Matthew Weld | 2011 Chevy Silverado | 1 | 15 | 0 |
17 | Serena Reynolds | 2008 Ford F-250 | 1 | 15 | 0 |
18 | Gregory Sweet | 2002 Dodge Ram | 1 | 15 | 0 |
19 | Megan Rowell | 2006 Chevy Silverado | 1 | 15 | 0 |
20 | Matthew Rowell | 2006 Chevy Silverado | 1 | 15 | 0 |
21 | Gaston Garceau | 2004 Ford F-250 | 1 | 15 | 0 |
22 | Shane Couture | 2001 Dodge Ram | 1 | 15 | 0 |
23 | Josh Bird | 1995 Dodge Ram | 1 | 15 | 0 |
24 | Parker Forsyth | 2010 Ford F-350 | 1 | 15 | 0 |
25 | Robert Longe | 2006 Dodge Ran | 1 | 15 | 0 |
- 18 reads
2014 - Stock Trucks - 5,800lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeremy Tourville | 2011 Toyota Tundra | 13 | 7 | 5 |
4 | Jeff Ouimette | 2014 Ram | 10 | 10 | 3 |
5 | Terry Collins | 1978 Ford F-150 | 9 | 11 | 1 |
6 | Mike Hughes | 2010 Chevy Silverado | 8 | 12 | 1 |
7 | Steve Hemingway | 2004 Dodge | 8 | 12 | 0 |
8 | Warren Brant | 2002 Dodge Ram | 6 | 14 | 2 |
9 | Chad Labombard | 2011 GMC Seirra | 6 | 14 | 0 |
10 | Mark Leahy | 2009 GMC Seirra | 5 | 15 | 1 |
11 | Keith Rennie | 2014 Chevy Silverado | 4 | 16 | 1 |
12 | James Trim | 2004 Nissan Titan | 3 | 17 | 1 |
13 | Bill Boyle | 1988 Dodge Ram Charger | 1 | 19 | 2 |
14 | Robert McCray | 1993 Chevy S-10 | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
- 18 reads
2014 - Stock Trucks - 6,800lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeff Ouimette | 2014 Ram | 15 | 5 | 3 |
4 | Mike Ryan | 1995 Ford F-250 | 15 | 5 | 0 |
5 | Chad Labombard | 2011 GMC Seirra | 10 | 10 | 5 |
6 | Jeremy Tourville | 2011 Toyota Tundra | 9 | 11 | 1 |
7 | Bill Boyle | 2010 Ford F-250 | 6 | 14 | 3 |
8 | Terry Collins | 1978 Ford F-150 | 6 | 14 | 0 |
9 | Ryan Erb | 2006 Ford F-150 | 3 | 17 | 3 |
10 | Patrick Shatlaw | 1995 Dodge Ram | 3 | 17 | 0 |
11 | Mark Leahy | 2009 GMC Seirra | 3 | 17 | 0 |
12 | Mike Hughes | 2010 Chevy Silverado | 2 | 18 | 1 |
13 | Jeffery Garrand | 2008 Chevy 2500 | 1 | 19 | 1 |
14 | Robert McCray | 2001 Chevy Silverado | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
- 17 reads