Adirondack Truck & Tractor Pullers Association
2014 2.6 Cheater Truck Points
2014 - 2.6 Cheater Trucks - 8,000lbs. Class A Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Evan Brannon | 2005 Chevy Silverado | 29 | ||
2 | RJ Smith | 2007 GMC Seirra | 24 | 5 | |
3 | Gary Corey | 2012 Ram | 17 | 12 | 7 |
4 | Ryan Esposito | 2010 Ford F-250 | 16 | 13 | 1 |
5 | J.D. Bugbee | 2010 Ford F-350 | 10 | 19 | 6 |
6 | Seth Gebo | 2005 Dodge Ram | 10 | 19 | 0 |
7 | Richard Abare | 2009 Chevy Silverado | 9 | 20 | 1 |
8 | Dale Garvey | 2004 Chevy Silverado | 8 | 21 | 1 |
9 | Kaleb Hardy | 1999 Dodge Ram | 7 | 22 | 1 |
10 | Elliott McCaig | 2007 Dodge Ram | 7 | 22 | 0 |
11 | Levi Dean | 2002 Dodge Ram | 6 | 23 | 1 |
12 | Billy Dimmick | 2000 Ford Excursion | 5 | 24 | 1 |
13 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 0 |
14 | Matthew Playful | 1997 Dodge Ram | 2 | 27 | 3 |
15 | Bert Duffy | 1999 Dodge Ram | 1 | 28 | 1 |
- 17 reads
2014 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | RJ Smith | 2007 GMC Seirra | 25 | ||
2 | Evan Brannon | 2005 Chevy Silverado | 24 | 1 | |
3 | Gary Corey | 2012 Ram | 20 | 5 | 4 |
4 | J.D. Bugbee | 2010 Ford F-350 | 10 | 15 | 10 |
5 | Seth Gebo | 2005 Dodge Ram | 10 | 15 | 0 |
6 | Richard Abare | 2009 Chevy Silverado | 10 | 15 | 0 |
7 | Jonathan Myers | 2008 Chevy Silverado | 8 | 17 | 2 |
8 | Kaleb Hardy | 1999 Dodge Ram | 8 | 17 | 0 |
9 | Torrence Reed | 2008 Ram | 8 | 17 | 0 |
10 | Levi Dean | 2002 Dodge Ram | 7 | 18 | 1 |
11 | Billy Dimmick | 2000 Ford Excursion | 5 | 20 | 2 |
12 | Cory Johnson | 1997 Dodge Ram | 5 | 20 | 0 |
13 | Dale Garvey | 2004 Chevy Silverado | 4 | 21 | 1 |
14 | Bert Duffy | 1999 Dodge Ram | 1 | 24 | 3 |
15 | Kenneth Spears | 1998 Dodge Ram | 1 | 24 | 0 |
- 17 reads