Adirondack Truck & Tractor Pullers Association
2014 Stock Truck Points
2014 - Stock Trucks - 5,800lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeremy Tourville | 2011 Toyota Tundra | 13 | 7 | 5 |
4 | Jeff Ouimette | 2014 Ram | 10 | 10 | 3 |
5 | Terry Collins | 1978 Ford F-150 | 9 | 11 | 1 |
6 | Mike Hughes | 2010 Chevy Silverado | 8 | 12 | 1 |
7 | Steve Hemingway | 2004 Dodge | 8 | 12 | 0 |
8 | Warren Brant | 2002 Dodge Ram | 6 | 14 | 2 |
9 | Chad Labombard | 2011 GMC Seirra | 6 | 14 | 0 |
10 | Mark Leahy | 2009 GMC Seirra | 5 | 15 | 1 |
11 | Keith Rennie | 2014 Chevy Silverado | 4 | 16 | 1 |
12 | James Trim | 2004 Nissan Titan | 3 | 17 | 1 |
13 | Bill Boyle | 1988 Dodge Ram Charger | 1 | 19 | 2 |
14 | Robert McCray | 1993 Chevy S-10 | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
- 18 reads
2014 - Stock Trucks - 6,800lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeff Ouimette | 2014 Ram | 15 | 5 | 3 |
4 | Mike Ryan | 1995 Ford F-250 | 15 | 5 | 0 |
5 | Chad Labombard | 2011 GMC Seirra | 10 | 10 | 5 |
6 | Jeremy Tourville | 2011 Toyota Tundra | 9 | 11 | 1 |
7 | Bill Boyle | 2010 Ford F-250 | 6 | 14 | 3 |
8 | Terry Collins | 1978 Ford F-150 | 6 | 14 | 0 |
9 | Ryan Erb | 2006 Ford F-150 | 3 | 17 | 3 |
10 | Patrick Shatlaw | 1995 Dodge Ram | 3 | 17 | 0 |
11 | Mark Leahy | 2009 GMC Seirra | 3 | 17 | 0 |
12 | Mike Hughes | 2010 Chevy Silverado | 2 | 18 | 1 |
13 | Jeffery Garrand | 2008 Chevy 2500 | 1 | 19 | 1 |
14 | Robert McCray | 2001 Chevy Silverado | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
- 17 reads
2014 - Stock Trucks - 8,500lbs. Class A Points - Final
Place | Driver | Truck Name | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dale Labombard | 2011 Chevy Silverado | 28 | ||
2 | Eric Labombard | 2011 Chevy Silverado | 24 | 4 | |
3 | Timothy Blair | 2013 Chevy Silverado | 19 | 9 | 5 |
4 | Neal Hanson | 2010 Chevy Silverado | 16 | 12 | 3 |
5 | Chad Machie | 2013 Ford F-250 | 14 | 14 | 2 |
6 | Megan Rowell | 2015 Chevy Silverado | 10 | 18 | 4 |
7 | Gary Recore | 2008 Ford F-250 | 9 | 19 | 1 |
8 | J.D. Bugbee | 2010 Ford F-350 | 7 | 21 | 2 |
9 | Nate Laplante | 2006 Ford F-350 | 7 | 21 | 0 |
10 | Scott King | 2005 Ford F-250 | 6 | 22 | 1 |
11 | Harvy Domina | 2015 Chevy Silverado | 5 | 23 | 1 |
12 | Tom Foley | 2010 Ford F-350 | 5 | 23 | 0 |
13 | Jeffery Garrand | 2008 Chevy 2500 | 3 | 25 | 2 |
14 | Avery Stanley | 2 | 26 | 1 | |
15 | Cody Rainville | 2011 Chevy Silverado | 1 | 27 | 1 |
16 | Matthew Duhamel | 2009 Dodge Ram | 1 | 27 | 0 |
- 17 reads
2014 - Stock Trucks - 8,500lbs. Class B Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dale Labombard | 2011 Chevy Silverado | 28 | ||
2 | Eric Labombard | 2011 Chevy Silverado | 25 | 3 | |
3 | Timothy Blair | 2013 Chevy Silverado | 16 | 12 | 9 |
4 | Neal Hanson | 2010 Chevy Silverado | 16 | 12 | 0 |
5 | Megan Rowell | 2015 Chevy Silverado | 13 | 15 | 3 |
6 | Matthew Duhamel | 2009 Dodge Ram | 12 | 16 | 1 |
7 | Chad Machie | 2013 Ford F-250 | 11 | 17 | 1 |
8 | Nate Laplante | 2006 Ford F-350 | 6 | 22 | 5 |
9 | Harvy Domina | 2015 Chevy Silverado | 5 | 23 | 1 |
10 | Scott King | 2005 Ford F-250 | 5 | 23 | 0 |
11 | Tom Foley | 2010 Ford F-350 | 4 | 24 | 1 |
12 | J.D. Bugbee | 2010 Ford F-350 | 3 | 25 | 1 |
14 | Cody Rainville | 2011 Chevy Silverado | 2 | 26 | 1 |
- 17 reads