Adirondack Truck & Tractor Pullers Association
Points
2012 - 2.6 Cheater Trucks - 8,500lbs. Class A Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | RJ Smith | 2007 GMC Seirra | 37 | ||
2 | Camden L'Esperance | 2005 Chevy Silverado | 35 | 2 | |
3 | Bill Dean | 2003 Chevy Silverado | 17 | 20 | 18 |
4 | Levi Dean | 2002 Dodge Ram | 16 | 21 | 1 |
5 | Chad LaPointe | 2003 GMC Seirra | 9 | 28 | 7 |
6 | Torrence Reed | 2008 Dodge Ram | 7 | 30 | 2 |
7 | Kenneth Spears | 1998 Dodge Ram | 6 | 31 | 1 |
8 | Matthew Playful | 2000 Dodge Ram | 5 | 32 | 1 |
- 17 reads
2012 - 2.6 Cheater Trucks - 8,500lbs. Class B Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Camden L'Esperance | 2005 Chevy Silverado | 29 | ||
2 | RJ Smith | 2007 GMC Seirra | 15 | 14 | |
3 | Levi Dean | 2002 Dodge Ram | 10 | 19 | 5 |
4 | Chad LaPointe | 2003 GMC Seirra | 9 | 20 | 1 |
5 | Bill Dean | 2003 Chevy Silverado | 8 | 21 | 1 |
6 | Matthew Playful | 2000 Dodge Ram | 6 | 23 | 2 |
7 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 1 |
8 | Kenneth Spears | 1998 Dodge Ram | 4 | 25 | 1 |
- 17 reads
2012 - Work Trucks - 8,500lbs. Class A Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Aaron Scalzo | 2010 Chevy Silverado | 35 | ||
2 | Eric Labombard | 2011 Chevy Silverado | 34 | 1 | |
3 | Dale Garvey | 2004 Chevy Silverado | 28 | 7 | 6 |
4 | Jonathan Myers | 2008 Chevy Silverado | 24 | 11 | 4 |
5 | Evan Brannon | 2005 Chevy Silverado | 9 | 26 | 15 |
6 | Matthew Weld | 2011 Chevy Silverado | 9 | 26 | 0 |
7 | Neil Stowe | 2008 Ford F-250 | 8 | 27 | 1 |
8 | James Depatie | 2007 Chevy Silverado | 7 | 28 | 1 |
9 | Jason Reynolds | 2005 Ford F-350 | 7 | 28 | 0 |
10 | J.D. Bugbee | 2010 Ford F-350 | 6 | 29 | 1 |
11 | Josh Ooms | 2006 Ford F-250 | 6 | 29 | 0 |
12 | Andrew Coffey | 2003 Ford F-250 | 6 | 29 | 0 |
13 | David Beggs | 2011 Ford F-350 | 5 | 30 | 1 |
14 | Mark Lawyer | 2002 Dodge Ram | 5 | 30 | 0 |
15 | Dustin Machie | 2011 Ford F-350 | 5 | 30 | 0 |
16 | Trent Abare | 2005 Dodge Ram | 5 | 30 | 0 |
17 | Brendan Henry | 2007 Chevy Silverado | 4 | 31 | 1 |
18 | Dalton Seugson | 2003 Dodge Ram | 4 | 31 | 0 |
19 | Richard Abare | 2009 Chevy Silverado | 4 | 31 | 0 |
20 | C.V. Castine | 2011 Ford F-350 | 1 | 34 | 3 |
21 | Josh Carson | 2006 Ford F-250 | 1 | 34 | 0 |
22 | Michael Duffina | 2003 Ford F-250 | 1 | 34 | 0 |
23 | Eric Favreau | 2004 Ford F-350 | 1 | 34 | 0 |
24 | Larry Bessette | 2005 Dodge Ram | 1 | 34 | 0 |
25 | John Landry | 2005 Dodge Ram | 1 | 34 | 0 |
26 | Kyle Bigelow | 2001 GMC Seirra | 1 | 34 | 0 |
27 | Joey Judd | 2005 Chevy Silverado | 1 | 34 | 0 |
28 | Jason Hammond | 2006 Dodge Ram | 1 | 34 | 0 |
29 | Lynwood Sheerer | 2000 Lincolin Navigator | 1 | 34 | 0 |
- 17 reads
2012 - Work Trucks - 8,500lbs. Class B Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Labombard | 2011 Chevy Silverado | 34 | ||
2 | Jonathan Myers | 2008 Chevy Silverado | 33 | 1 | |
3 | Dale Garvey | 2004 Chevy Silverado | 24 | 10 | 9 |
4 | Aaron Scalzo | 2010 Chevy Silverado | 24 | 10 | 0 |
5 | Evan Brannon | 2005 Chevy Silverado | 12 | 22 | 12 |
6 | James Depatie | 2007 Chevy Silverado | 10 | 24 | 2 |
7 | Richard Abare | 2009 Chevy Silverado | 10 | 24 | 0 |
8 | Trent Abare | 2005 Dodge Ram | 7 | 27 | 3 |
9 | Mark Lawyer | 2002 Dodge Ram | 6 | 28 | 1 |
10 | Matthew Weld | 2011 Chevy Silverado | 5 | 29 | 1 |
11 | J.D. Bugbee | 2010 Ford F-350 | 4 | 30 | 1 |
12 | Dustin Machie | 2011 Ford F-350 | 3 | 31 | 1 |
13 | Neil Stowe | 2008 Ford F-250 | 3 | 31 | 0 |
14 | Josh Carson | 2006 Ford F-250 | 2 | 32 | 1 |
15 | David Beggs | 2011 Ford F-350 | 1 | 33 | 1 |
16 | C.V. Castine | 2011 Ford F-350 | 1 | 33 | 0 |
17 | Michael Duffina | 2003 Ford F-250 | 1 | 33 | 0 |
18 | Eric Favreau | 2004 Ford F-350 | 1 | 33 | 0 |
19 | Josh Blake | 2005 Chevy Silverado | 1 | 33 | 0 |
20 | Kyle Bigelow | 2001 GMC Seirra | 1 | 33 | 0 |
21 | Larry Bessette | 2005 Dodge Ram | 1 | 33 | 0 |
22 | Jason Reynolds | 2005 Ford F-350 | 1 | 33 | 0 |
- 17 reads
2012 - Stock Trucks - 5,500lbs. Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 26 | ||
2 | Ryan Erb | 2002 Ford F-150 | 20 | 6 | |
3 | Barb Geurin | 2010 Toyota Tundra | 18 | 8 | 2 |
4 | Scott Houser | 2004 Chevy Silverado | 16 | 10 | 2 |
5 | Jeff Ouimette | 2012 Ram | 13 | 13 | 3 |
6 | Joseph Decoste | 2004 Chevy Silverado | 7 | 19 | 6 |
7 | Robert McCray | 1993 Chevy | 7 | 19 | 0 |
8 | Charles Lepage | 1977 Ford F-150 | 7 | 19 | 0 |
9 | Roger Ouimette | 1998 Chevy Silverado | 7 | 19 | 0 |
10 | Warren Brant | 1995 Chevy | 5 | 21 | 2 |
11 | Justin LaValley | 1992 GMC Seirra | 4 | 22 | 1 |
12 | John Tatro | 2006 Ford F-150 | 4 | 22 | 0 |
13 | Matthew Labombard | 1997 Dodge Ram | 3 | 23 | 1 |
14 | Mark Leahy | 2009 GMC Seirra | 3 | 23 | 0 |
15 | Tom Foley | 1976 Ford F-150 | 2 | 24 | 1 |
16 | Vince Bell | 1996 Chevy Silverado | 2 | 24 | 0 |
- 17 reads
2012 - Stock Trucks - 6,500lbs. Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Barb Geurin | 2010 Toyota Tundra | 27 | ||
2 | Thomas Brassard | 2008 Dodge Ram | 26 | 1 | |
3 | Jack Chamberlain | 2010 Toyota Tundra | 20 | 7 | 6 |
4 | Patrick Shatlaw | 1993 Dodge | 19 | 8 | 1 |
5 | Thomas Brassard | 2012 Dodge Ram | 11 | 16 | 8 |
6 | Steve Hemingway | 1996 Ford F-250 | 10 | 17 | 1 |
7 | Ryan Erb | 2002 Ford F-150 | 8 | 19 | 2 |
8 | Scott Houser | 2004 Chevy Silverado | 7 | 20 | 1 |
9 | Mark Leahy | 2009 GMC Seirra | 6 | 21 | 1 |
10 | Michael Ryan | 1995 Ford F-250 | 5 | 22 | 1 |
11 | Josh Warner | 2004 Chevy Silverado | 5 | 22 | 0 |
12 | Dustin Blockson | 2011 Toyota Tundra | 4 | 23 | 1 |
13 | Jeff Ouimette | 2012 Ram | 4 | 23 | 0 |
14 | Troy Labombard | 1997 Ford F-250 | 3 | 24 | 1 |
15 | James Trim | 2003 Chevy Silverado | 2 | 25 | 1 |
16 | Charles Lepage | 1977 Ford | 2 | 25 | 0 |
17 | John Tatro | 2006 Ford F-150 | 2 | 25 | 0 |
18 | Damian Brannon | 2005 Ford F-150 | 1 | 26 | 1 |
19 | Tom Foley | 1998 Dodge Ram | 1 | 26 | 0 |
20 | Lloyd Taylor | 2004 Chevy Silverado | 1 | 26 | 0 |
- 17 reads
2012 - Stock Trucks - 8,500lbs. Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dale Labombard | 2011 Chevy Silverado | 38 | ||
2 | Thomas Brassard | 2008 Dodge Ram | 24 | 14 | |
3 | Steve Hemingway | 1996 Ford F-250 | 21 | 17 | 3 |
4 | Chad Machie | 2011 Dodge Ram | 20 | 18 | 1 |
5 | Patrick Shatlaw | 1993 Dodge | 14 | 24 | 6 |
6 | Jack Chamberlain | 2010 Toyota Tundra | 9 | 29 | 5 |
7 | Michael Carson | 2011 Ford F-350 | 8 | 30 | 1 |
8 | Charles Tinker | 1997 Dodge Ram | 8 | 30 | 0 |
9 | TJ Brassard | 2012 Dodge Ram | 8 | 30 | 0 |
10 | Travis Parent | 2000 GMC Seirra | 7 | 31 | 1 |
11 | Tom Foley | 1998 Dodge Ram | 6 | 32 | 1 |
12 | Randy Crandall | 1986 Dodge Ram | 6 | 32 | 0 |
13 | Michael Wheeler | 1999 Dodge Ram | 5 | 33 | 1 |
14 | Allen Deuso | 2004 Dodge Ram | 4 | 34 | 1 |
- 17 reads
2012 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kevin Dineen | Allis-Chalmers D-200 | 38 | ||
2 | John Babbie | Ford 7610 | 35 | 3 | |
3 | Eric Otis | Ford 7600 | 31 | 7 | 4 |
4 | Gene Chauvin | Ford 7000 | 27 | 11 | 4 |
5 | Wally Ransom | John Deere 2750 | 17 | 21 | 10 |
6 | Terry Ouimett | Farmall M | 5 | 33 | 12 |
- 17 reads
2012 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 39 | ||
2 | John Babbie | Ford 7610 | 30 | 9 | |
3 | Eric Otis | Ford 7600 | 28 | 11 | 2 |
4 | Kevin Dineen | Allis-Chalmers D-200 | 26 | 13 | 2 |
5 | Kevin Dineen | Allis-Chalmers D-21 | 18 | 21 | 8 |
6 | Gene Chauvin | Ford 7000 | 18 | 21 | 0 |
7 | Wally Ransom | John Deere 2750 | 16 | 23 | 2 |
8 | Mike Pereve | John Deere 60 | 5 | 34 | 11 |
9 | Bub Earl | Oliver 99 | 4 | 35 | 1 |
10 | Chad Carter | John Deere R | 3 | 36 | 1 |
- 17 reads
2012 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 34 | ||
2 | Kevin Dineen | Allis-Chalmers D-21 | 19 | 15 | |
3 | John Babbie | Ford 7610 | 18 | 16 | 1 |
4 | Eric Babbie | Ford 9000 | 10 | 24 | 8 |
5 | John Dykema | Ford 9000 | 10 | 24 | 0 |
6 | Joe Van De Weert | John Deere 4020 | 9 | 25 | 1 |
- 17 reads