Adirondack Truck & Tractor Pullers Association
Points
2012 - Super Farm Tractors - 9,300lbs. Class A Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Chris Bullriss & Raymond Phair | International 1466 | 37 | ||
2 | Bankrupt Binder | Gayton Yelle | International 1066 | 28 | 9 | |
3 | Pure Breed Red | Nick Audett | International 1466 | 18 | 19 | 10 |
4 | 44 Special | Jason Van De Weert | John Deere 6030 | 16 | 21 | 2 |
5 | Blindside | Roddy Burns | John Deere 4320 | 10 | 27 | 6 |
- 18 reads
2012 - Super Farm Tractors - 9,300lbs. Class B Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Red Dog Too | Chris Bullriss & Raymond Phair | International 1466 | 18 | ||
2 | Pure Breed Red | Nick Audett | International 1466 | 10 | 8 | |
3 | 44 Special | Jason Van De Weert | John Deere 6030 | 9 | 9 | 1 |
- 19 reads
2012 - Altered Stock Tractors - 6,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Richard Blackman | Ford 7810 | 10 | |||
2 | To The Maxx | Max Liddic | International 1468 | 10 | 0 | |
3 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 | 1 |
- 19 reads
2012 - Altered Stock Tractors - 7,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Richard Blackman | Ford 7810 | 10 | |||
2 | To The Maxx | Max Liddic | International 1468 | 10 | 0 | |
3 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 | 1 |
- 19 reads
2012 - Altered Stock Tractors - 8,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Show Tyme | Scott Pickering | International 1066 | 40 | ||
2 | Jordan Bigelow | International 806 | 19 | 21 | ||
3 | Struck By Thunder | Tim Van De Weert | John Deere 4220 | 16 | 24 | 3 |
4 | Mr. Frustration | Brent Marshall | International 966 | 15 | 25 | 1 |
5 | Red Horse | Gayton Yelle | International 1066 | 14 | 26 | 1 |
6 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 31 | 5 |
7 | John Audy | International 766 | 9 | 31 | 0 | |
8 | Richard Blackman | Ford 9000 | 6 | 34 | 3 |
- 19 reads
2012 - Altered Stock Tractors - 11,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Secret Weapon | Andre Bourdeau | John Deere 6030 | 48 | ||
2 | Living The Dream | Gary Joy | John Deere 7630 | 45 | 3 | |
3 | Renegade | Jason Van De Weert | John Deere 6030 | 37 | 11 | 8 |
4 | Show Tyme | Scott Pickering | 1466 International | 23 | 25 | 14 |
5 | Jake & Eric Dandurand | International 1066 | 17 | 31 | 6 | |
6 | Jordan Bigelow | International 806 | 10 | 38 | 7 | |
7 | Red Horse | Gayton Yelle | International 1066 | 9 | 39 | 1 |
8 | Joker | Ryan Robertson | International 1466 | 8 | 40 | 1 |
9 | Brian Haggett | International 1066 | 8 | 40 | 0 | |
10 | John Audy | International 766 | 5 | 43 | 3 | |
11 | Mr. Frustration | Brent Marshall | International 966 | 4 | 44 | 1 |
12 | Struck By Thunder | Tim Van De Weert | John Deere 4230 | 4 | 44 | 0 |
13 | Jason Burt | International 1066 | 3 | 45 | 1 | |
14 | Richard Blackman | Ford 9000 | 2 | 46 | 1 |
- 18 reads
2012 - Altered Stock Tractors - 12,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Living The Dream | Gary Joy | John Deere 7630 | 47 | ||
2 | Secret Weapon | Andre Bourdeau | John Deere 6030 | 46 | 1 | |
3 | Renegade | Jason Van De Weert | John Deere 6030 | 32 | 15 | 14 |
4 | Eric Dandurand | International 1066 | 22 | 25 | 10 | |
5 | Joker | Ryan Robertson | International 1466 | 8 | 39 | 14 |
6 | Brian Haggett | International 1066 | 8 | 39 | 0 | |
7 | Jason Burt | International 1066 | 6 | 41 | 2 |
- 19 reads
2012 - Hot Farm Tractors - 10,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jacob Curtis | John Deere 4620 | 37 | |||
2 | Eric Severy | John Deere 4430 | 35 | 2 | ||
3 | Josh Gervis | International 1466 | 29 | 8 | 6 | |
4 | Farmall Fever | Jason Bourdeau | International 1466 | 19 | 18 | 10 |
5 | Brian Haggett | International 1066 | 12 | 25 | 7 | |
6 | Rene Bourdeau | International 1466 | 11 | 26 | 1 | |
7 | Scott Bessette | John Deere 4430 | 11 | 26 | 0 | |
8 | Larry Springs | Farmall 1206 | 11 | 26 | 0 | |
9 | Cheryl Joy | John Deere 4440 | 6 | 31 | 5 | |
10 | Randy Rockhill | International 706 | 5 | 32 | 1 |
- 18 reads
2012 - Hot Farm Tractors - 11,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboo |
|---|---|---|---|---|---|---|
1 | Jed Quesnel | John Deere 4430 | 43 | |||
2 | Jacob Curtis | John Deere 4620 | 41 | 2 | ||
3 | Cheryl Joy | John Deere 4440 | 36 | 7 | 5 | |
4 | Josh Gervis | International 1466 | 34 | 9 | 2 | |
5 | Brian Haggett | International 1066 | 29 | 14 | 5 | |
6 | Farmall Fever | Jason Bourdeau | International 1466 | 19 | 24 | 10 |
7 | Scott Bessette | John Deere 4430 | 6 | 37 | 13 | |
8 | Jacob Fisher | John Deere 4430 | 4 | 39 | 2 |
- 18 reads
2012 - Hot Farm Tractors - 13,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jed Quesnel | John Deere 4430 | 29 | |||
2 | Jacob Curtis | John Deere 4620 | 28 | 1 | ||
3 | Josh Gervis | International 1466 | 23 | 6 | 5 | |
4 | Cheryl Joy | John Deere 4440 | 20 | 9 | 3 | |
5 | Brian Haggett | International 1066 | 15 | 14 | 5 | |
6 | Farmall Fever | Jason Bourdeau | International 1466 | 9 | 20 | 6 |
7 | Rene Bourdeau | International 1466 | 6 | 23 | 3 | |
8 | Scott Bessette | John Deere 4430 | 5 | 24 | 1 | |
9 | Larry Springs | Farmall 1206 | 3 | 26 | 2 |
- 18 reads