Adirondack Truck & Tractor Pullers Association
Points
2013 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 28 | ||
2 | Eric Otis | Ford 7600 | 23 | 5 | |
4 | John Babbie | Ford 7610 | 8 | 20 | 12 |
5 | Greg Carruthers | International 560 | 7 | 21 | 1 |
6 | Dakota Benway | Farmall | 6 | 22 | 1 |
7 | Neil Bartholomew | International 560 | 6 | 22 | 0 |
- 19 reads
2013 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 30 | ||
2 | Erwin Otis | Ford 7810 | 24 | 6 | |
3 | Eric Otis | Ford 7600 | 21 | 9 | 3 |
4 | Gene Chauvin | Ford 7000 | 18 | 12 | 3 |
5 | John Babbie | Ford 7610 | 8 | 22 | 10 |
6 | Nick Carruthers | International 560 | 6 | 24 | 2 |
7 | David Beare | Farmall 806 | 5 | 25 | 1 |
8 | Neil Bartholomew | International 560 | 4 | 26 | 1 |
- 17 reads
2013 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 17 | ||
2 | John Dykema | Ford 9000 | 10 | 7 | |
3 | Dineen Brothers | Allis-Chalmers D200 | 10 | 7 | 0 |
4 | John Babbie | Ford 7610 | 9 | 8 | 1 |
5 | Archie Rafter | John Deere 4620 | 8 | 9 | 1 |
- 18 reads
2013 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 17 | ||
2 | John Audet | International 1466 | 10 | 7 | |
3 | Dale Griffith | International 1066 | 10 | 7 | 0 |
4 | John Dykema | Ford 9000 | 9 | 8 | 1 |
5 | Nick Crothers | International 1456 | 8 | 9 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 10 | 1 |
7 | Taylor Trinceri | International 1256 | 6 | 11 | 1 |
8 | Jeff Benway | International 1066 | 5 | 12 | 1 |
- 17 reads
2013 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Dale Griffith | International 1066 | 10 | 9 | |
3 | John Audet | International 1466 | 9 | 10 | 1 |
4 | John Dykema | Ford 9000 | 8 | 11 | 1 |
5 | Spencer Crothers | International 1456 | 8 | 11 | 0 |
6 | Andy Carr | John Deere 4430 | 7 | 12 | 1 |
7 | Jeff Benway | International 1066 | 6 | 13 | 1 |
8 | Taylor Trinceri | International 1256 | 5 | 14 | 1 |
- 17 reads
2013 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 20 | ||
2 | John Audet | International 1466 | 9 | 11 | |
3 | Andy Carr | John Deere 4430 | 8 | 12 | 1 |
4 | John Babbie | Ford 235 | 7 | 13 | 1 |
- 17 reads
2012 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
POS | Truck Name | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 45 | ||
2 | The Intimadtor | Jonathan Zakercuskes | Chevy | 41 | 4 | |
3 | Mad Dog | Joe Perrault | Chevy | 37 | 8 | 4 |
4 | Tasmanian Devil | Danny Jarvis | Chevy | 32 | 13 | 5 |
5 | White Lighting | Ralph Otis | Chevy | 32 | 13 | 0 |
6 | Ma & Pa's Headache | Pat Silver | Chevy | 19 | 26 | 13 |
7 | Tim & Shawn Miller | Dodge | 17 | 28 | 2 | |
8 | Orange Fever | Lee Provost | Ford | 11 | 34 | 6 |
9 | Junkyard Dog | Corey Helm | Ford | 8 | 37 | 3 |
10 | Wild Thing | Dwayne Newans | Ford | 5 | 40 | 3 |
- 19 reads
2012 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 45 | ||
2 | White Lighting | Ralph Otis | Chevy | 41 | 4 | |
3 | The Intimadtor | Jonathan Zakercuskes | Chevy | 37 | 8 | 4 |
4 | Mad Dog | Joe Perrault | Chevy | 31 | 14 | 6 |
5 | Tasmanian Devil | Danny Jarvis | Chevy | 30 | 15 | 1 |
6 | Ma & Pa's Headache | Pat Silver | Chevy | 23 | 22 | 7 |
7 | Tim & Justin Miller | Dodge | 13 | 32 | 10 | |
8 | Orange Fever | Lee Provost | Ford | 12 | 33 | 1 |
9 | Junkyard Dog | Corey Helm | Ford | 3 | 42 | 9 |
- 18 reads
2012 - Modified Tractors - 6,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Over Hauler | Jeff Overton | Massey Harris | 10 | ||
2 | Other Hauler | Gary Overton | Massey Harris | 9 | 1 | |
3 | Bad Medicine | Stanley Davis | Massey Harris | 8 | 2 | 1 |
4 | Canadian Outlaw | Mark Stanton | Massey Harris | 7 | 3 | 1 |
- 18 reads
2012 - Modified Tractors - 7,200lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Over Hauler | Jeff Overton | Massey Harris | 10 | ||
2 | Other Hauler | Gary Overton | Massey Harris | 9 | 1 |
- 19 reads