Adirondack Truck & Tractor Pullers Association
Points
2014 - Stock Trucks - 6,800lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeff Ouimette | 2014 Ram | 15 | 5 | 3 |
4 | Mike Ryan | 1995 Ford F-250 | 15 | 5 | 0 |
5 | Chad Labombard | 2011 GMC Seirra | 10 | 10 | 5 |
6 | Jeremy Tourville | 2011 Toyota Tundra | 9 | 11 | 1 |
7 | Bill Boyle | 2010 Ford F-250 | 6 | 14 | 3 |
8 | Terry Collins | 1978 Ford F-150 | 6 | 14 | 0 |
9 | Ryan Erb | 2006 Ford F-150 | 3 | 17 | 3 |
10 | Patrick Shatlaw | 1995 Dodge Ram | 3 | 17 | 0 |
11 | Mark Leahy | 2009 GMC Seirra | 3 | 17 | 0 |
12 | Mike Hughes | 2010 Chevy Silverado | 2 | 18 | 1 |
13 | Jeffery Garrand | 2008 Chevy 2500 | 1 | 19 | 1 |
14 | Robert McCray | 2001 Chevy Silverado | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
- 17 reads
2014 - Stock Trucks - 8,500lbs. Class A Points - Final
Place | Driver | Truck Name | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dale Labombard | 2011 Chevy Silverado | 28 | ||
2 | Eric Labombard | 2011 Chevy Silverado | 24 | 4 | |
3 | Timothy Blair | 2013 Chevy Silverado | 19 | 9 | 5 |
4 | Neal Hanson | 2010 Chevy Silverado | 16 | 12 | 3 |
5 | Chad Machie | 2013 Ford F-250 | 14 | 14 | 2 |
6 | Megan Rowell | 2015 Chevy Silverado | 10 | 18 | 4 |
7 | Gary Recore | 2008 Ford F-250 | 9 | 19 | 1 |
8 | J.D. Bugbee | 2010 Ford F-350 | 7 | 21 | 2 |
9 | Nate Laplante | 2006 Ford F-350 | 7 | 21 | 0 |
10 | Scott King | 2005 Ford F-250 | 6 | 22 | 1 |
11 | Harvy Domina | 2015 Chevy Silverado | 5 | 23 | 1 |
12 | Tom Foley | 2010 Ford F-350 | 5 | 23 | 0 |
13 | Jeffery Garrand | 2008 Chevy 2500 | 3 | 25 | 2 |
14 | Avery Stanley | 2 | 26 | 1 | |
15 | Cody Rainville | 2011 Chevy Silverado | 1 | 27 | 1 |
16 | Matthew Duhamel | 2009 Dodge Ram | 1 | 27 | 0 |
- 17 reads
2014 - Stock Trucks - 8,500lbs. Class B Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dale Labombard | 2011 Chevy Silverado | 28 | ||
2 | Eric Labombard | 2011 Chevy Silverado | 25 | 3 | |
3 | Timothy Blair | 2013 Chevy Silverado | 16 | 12 | 9 |
4 | Neal Hanson | 2010 Chevy Silverado | 16 | 12 | 0 |
5 | Megan Rowell | 2015 Chevy Silverado | 13 | 15 | 3 |
6 | Matthew Duhamel | 2009 Dodge Ram | 12 | 16 | 1 |
7 | Chad Machie | 2013 Ford F-250 | 11 | 17 | 1 |
8 | Nate Laplante | 2006 Ford F-350 | 6 | 22 | 5 |
9 | Harvy Domina | 2015 Chevy Silverado | 5 | 23 | 1 |
10 | Scott King | 2005 Ford F-250 | 5 | 23 | 0 |
11 | Tom Foley | 2010 Ford F-350 | 4 | 24 | 1 |
12 | J.D. Bugbee | 2010 Ford F-350 | 3 | 25 | 1 |
14 | Cody Rainville | 2011 Chevy Silverado | 2 | 26 | 1 |
- 17 reads
2014 - Stock Tractors - 6,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kevin Dineen | Allis Chalmers D200 | 37 | ||
2 | Eric Babbie | Ford 7610 | 33 | 4 | |
3 | Gene Chauvin | Ford 7000 | 28 | 9 | 5 |
4 | Eric Otis | Ford 7600 | 27 | 10 | 1 |
5 | Henry Boneberg | Ford 5000 | 10 | 27 | 17 |
6 | John Babbie | Ford 7000 | 7 | 30 | 3 |
7 | Dakota Benway | Farmall | 5 | 32 | 2 |
- 17 reads
2014 - Stock Tractors - 8,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dennis Dineen | Allis Chalmers D200 | 39 | ||
2 | Eric Babbie | Ford 7610 | 33 | 6 | |
3 | Erwin Otis | Ford 7810 | 27 | 12 | 6 |
4 | Eric Otis | Ford 7600 | 26 | 13 | 1 |
5 | Gene Chauvin | Ford 7000 | 25 | 14 | 1 |
6 | David Beare | Farmall | 22 | 17 | 3 |
7 | Ryan Allen | Allis Chalmers D7000 | 8 | 31 | 14 |
8 | John Babbie | Ford 7000 | 4 | 35 | 4 |
- 17 reads
2014 - Stock Tractors - 9,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 35 | ||
2 | Eric Babbie | Ford 7610 | 30 | 5 | |
3 | David Beare | Farmall | 29 | 6 | 1 |
4 | Wesley Irving | International 1466 | 10 | 25 | 19 |
5 | Ronald O'Connor | Massey 1130 | 9 | 26 | 1 |
6 | Kevin Dineen | Allis Chalmers D21 | 8 | 27 | 1 |
7 | Bub Earl | Oliver 99 | 8 | 27 | 0 |
8 | John Babbie | Ford 7000 | 6 | 29 | 2 |
9 | Rich Sherry | International 856 | 6 | 29 | 0 |
10 | John Christon | Leyland 272 | 5 | 30 | 1 |
11 | Ryan Allen | Allis Chalmers D7000 | 5 | 30 | 0 |
12 | Jason Van Winden | Massey F98 | 4 | 31 | 1 |
13 | Jean Hurteau | International 894 | 3 | 32 | 1 |
- 17 reads
2014 - Stock Tractors - 11,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Larry Springs | Farmall 1206 | 10 | 9 | |
3 | Bub Earl | Oliver 99 | 9 | 10 | 1 |
4 | Jeff Benway | International 1066 | 8 | 11 | 1 |
5 | Taylor Trinceri | International 1256 | 7 | 12 | 1 |
- 17 reads
2014 - Stock Tractors - 13,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | John Audet | International 1466 | 10 | 9 | |
3 | Allen Friend | Ford 8700 | 9 | 10 | 1 |
4 | Larry Springs | Farmall 1206 | 8 | 11 | 1 |
5 | Taylor Trinceri | Farmall 1256 | 7 | 12 | 1 |
6 | Jeff Benway | International 1066 | 6 | 13 | 1 |
7 | Dawson Bourdeau | John Deere 6030 | 5 | 14 | 1 |
- 17 reads
2014 - Stock Tractors - 15,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 18 | ||
2 | Dawson Bourdeau | John Deere 6030 | 15 | 3 | |
3 | John Audet | International 1466 | 10 | 8 | 5 |
4 | John Babbie | Ford TW35 | 9 | 9 | 1 |
5 | Allen Friend | Ford 8700 | 8 | 10 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 11 | 1 |
- 19 reads
2013 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | White Lighting | Ralph Otis | Chevy | 25 | ||
2 | Tim & Justin Miller | Dodge | 23 | 2 | ||
3 | Yellow Fever | Chris & Terry Durant | Chevy | 22 | 3 | 1 |
4 | Ma & Pa's Headache | Pat Silver | Chevy | 20 | 5 | 2 |
5 | Mad Dog | Joe Perrault | Chevy | 18 | 7 | 2 |
6 | Jonathan Zakercuskes | Chevy | 17 | 8 | 1 | |
7 | Wild Thing | Dwayne Newans | Ford | 14 | 11 | 3 |
8 | Tasmanian Devil | Danny Jarvis | Chevy | 14 | 11 | 0 |
9 | Junkyard Dog | Corey Helm | Ford | 3 | 22 | 11 |
10 | Orange Fever | Lee Provost | Ford | 3 | 22 | 11 |
- 19 reads