Adirondack Truck & Tractor Pullers Association
Points
2014 - Altered Stock Tractors - 9,500lbs. Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Redneck Crazy | Brian Haggett | International 1066 | 29 | ||
2 | Show Tyme | Scott Pickering | International 1466 | 19 | 10 | |
3 | Jake Dandurand | International 1066 | 18 | 11 | 1 | |
4 | Look What the Cat Dragged In | Chan Nussey | Oliver 2255 | 16 | 13 | 2 |
5 | Scott Bessette | John Deere 4430 | 15 | 14 | 1 | |
6 | Bankrupt Binder | Gayton Yelle | International 1066 | 15 | 14 | 0 |
7 | Rene Bourdeau | International 1466 | 9 | 20 | 6 | |
8 | Curtis Brothers Pulling | Jacob Curtis | John Deere 4620 | 9 | 20 | 0 |
9 | John Audy | International 766 | 8 | 21 | 1 | |
10 | Peyton's Toy | Lyman Irving | John Deere 6030 | 7 | 22 | 1 |
11 | Farmall Fever | Jason Bourdeau | International 1466 | 6 | 23 | 1 |
12 | Run it Hot | Jordan Bigelow | International 806 | 4 | 25 | 2 |
13 | Struck by Thunder | Tim Van De Weert | John Deere 4230 | 3 | 26 | 1 |
- 18 reads
2014 - Altered Stock Tractors - 11,000lbs. Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Redneck Crazy | Brian Haggett | International 1066 | 27 | ||
2 | Jake Dandurand | International 1066 | 20 | 7 | ||
3 | Secret Weapon II | Andre Bourdeau | John Deere 6030 | 19 | 8 | 1 |
4 | Farmall Fever | Jason Bourdeau | International 1466 | 17 | 10 | 2 |
5 | Rene Bourdeau | International 1466 | 14 | 13 | 3 | |
6 | Look What the Cat Dragged In | Chan Nussey | Oliver 2255 | 14 | 13 | 0 |
7 | John Audy | International 766 | 12 | 15 | 2 | |
8 | Renegade | Jason Van De Weert | John Deere 6030 | 12 | 15 | 0 |
9 | Living the Dream | Gary Joy | John Deere 6030 | 12 | 15 | 0 |
10 | Curtis Brothers Pulling | Jacob Curtis | John Deere 4620 | 10 | 17 | 2 |
11 | Show Tyme | Scott Pickering | International 1466 | 10 | 17 | 0 |
12 | Robert Bryson | John Deere 4850 | 7 | 20 | 3 | |
13 | Scott Bessette | John Deere 4430 | 6 | 21 | 1 | |
14 | Peyton's Toy | Lyman Irving | John Deere 6030 | 6 | 21 | 0 |
15 | Mr. Frustration | Brent Marshall | International 966 | 5 | 22 | 1 |
16 | Struck by Thunder | Tim Van De Weert | John Deere 4230 | 4 | 23 | 1 |
- 18 reads
2014 - Altered Stock Tractors - 12,500lbs. Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jake Dandurand | International 1066 | 18 | |||
2 | Living the Dream | Gary Joy | John Deere 6030 | 17 | 1 | |
3 | Secret Weapon II | Andre Bourdeau | John Deere 6030 | 17 | 1 | 0 |
4 | Renegade | Jason Van De Weert | John Deere 6030 | 15 | 3 | 2 |
5 | Rene Bourdeau | International 1466 | 15 | 3 | 0 | |
6 | John Audy | International 766 | 12 | 6 | 3 | |
7 | Curtis Brothers Pulling | Jacob Curtis | John Deere 4620 | 10 | 8 | 2 |
8 | Scott Bessette | John Deere 4430 | 8 | 10 | 2 | |
9 | Mr. Frustration | Brent Marshall | International 966 | 7 | 11 | 1 |
10 | Struck by Thunder | Tim Van De Weert | John Deere 4230 | 5 | 13 | 2 |
11 | Farmall Fever | Jason Bourdeau | International 1466 | 4 | 14 | 1 |
- 19 reads
2014 - Hot Farm Tractors - 10,000lbs. Points - Final

Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Jacob Fisher | John Deere 4230 | 10 | ||
2 | Scott Bessette | John Deere 4430 | 10 | ||
3 | Jason Bourdeau | International 1466 | 9 | 1 | |
4 | Rene Bourdeau | International 1466 | 8 | 2 | 1 |
5 | Jason Curtis | John Deere 4430 | 7 | 3 | 1 |
6 | Josh Gervis | International 1466 | 6 | 4 | 1 |
- 17 reads
2014 - Hot Farm Tractors - 11,500lbs. Points - Final

Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Jacob Fisher | John Deere 4430 | 10 | ||
2 | Jason Bourdeau | International 1466 | 10 | ||
3 | Scott Bessette | John Deere 4430 | 9 | 1 | |
4 | Josh Gervis | International 1466 | 8 | 2 | 1 |
5 | Rene Bourdeau | International 1466 | 7 | 3 | 1 |
- 17 reads
2014 - 2.6 Cheater Trucks - 8,000lbs. Class A Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Evan Brannon | 2005 Chevy Silverado | 29 | ||
2 | RJ Smith | 2007 GMC Seirra | 24 | 5 | |
3 | Gary Corey | 2012 Ram | 17 | 12 | 7 |
4 | Ryan Esposito | 2010 Ford F-250 | 16 | 13 | 1 |
5 | J.D. Bugbee | 2010 Ford F-350 | 10 | 19 | 6 |
6 | Seth Gebo | 2005 Dodge Ram | 10 | 19 | 0 |
7 | Richard Abare | 2009 Chevy Silverado | 9 | 20 | 1 |
8 | Dale Garvey | 2004 Chevy Silverado | 8 | 21 | 1 |
9 | Kaleb Hardy | 1999 Dodge Ram | 7 | 22 | 1 |
10 | Elliott McCaig | 2007 Dodge Ram | 7 | 22 | 0 |
11 | Levi Dean | 2002 Dodge Ram | 6 | 23 | 1 |
12 | Billy Dimmick | 2000 Ford Excursion | 5 | 24 | 1 |
13 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 0 |
14 | Matthew Playful | 1997 Dodge Ram | 2 | 27 | 3 |
15 | Bert Duffy | 1999 Dodge Ram | 1 | 28 | 1 |
- 17 reads
2014 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | RJ Smith | 2007 GMC Seirra | 25 | ||
2 | Evan Brannon | 2005 Chevy Silverado | 24 | 1 | |
3 | Gary Corey | 2012 Ram | 20 | 5 | 4 |
4 | J.D. Bugbee | 2010 Ford F-350 | 10 | 15 | 10 |
5 | Seth Gebo | 2005 Dodge Ram | 10 | 15 | 0 |
6 | Richard Abare | 2009 Chevy Silverado | 10 | 15 | 0 |
7 | Jonathan Myers | 2008 Chevy Silverado | 8 | 17 | 2 |
8 | Kaleb Hardy | 1999 Dodge Ram | 8 | 17 | 0 |
9 | Torrence Reed | 2008 Ram | 8 | 17 | 0 |
10 | Levi Dean | 2002 Dodge Ram | 7 | 18 | 1 |
11 | Billy Dimmick | 2000 Ford Excursion | 5 | 20 | 2 |
12 | Cory Johnson | 1997 Dodge Ram | 5 | 20 | 0 |
13 | Dale Garvey | 2004 Chevy Silverado | 4 | 21 | 1 |
14 | Bert Duffy | 1999 Dodge Ram | 1 | 24 | 3 |
15 | Kenneth Spears | 1998 Dodge Ram | 1 | 24 | 0 |
- 17 reads
2014 - Work Trucks - 8,500lbs. Class A Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | C.V. Castine | 2010 Ford F-350 | 15 | ||
2 | Matt Passon | 2006 Chevy Silverado | 14 | 1 | |
3 | Kyle Brannon | 2010 Chevy Silverado | 13 | 2 | 1 |
4 | Trent Abare | 2005 Dodge 2500 | 10 | 5 | 3 |
5 | Robert Dimmick | 2011 Ford F-350 | 10 | 5 | 0 |
6 | Matthew Darragh | 2010 Ram 2500 | 10 | 5 | 0 |
7 | Richard Abare | 2009 Chevy Silverado | 9 | 6 | 1 |
8 | Justin Pratt | 2009 Ford F-250 | 9 | 6 | 0 |
9 | Remmington Dimmick | 2011 Ford F-250 | 8 | 7 | 1 |
10 | Chris Ryan | 2010 Ford F-350 | 8 | 7 | 0 |
11 | Bill Dunn | 2007 GMC Seirra | 8 | 7 | 0 |
12 | Dustin Machie | 2011 Ford F-250 | 7 | 8 | 1 |
13 | Danielle Lang | 2012 Ram | 6 | 9 | 1 |
14 | James Marshall | 2006 Ford F-250 | 5 | 10 | 1 |
15 | Rick Fielding | 2009 Chevy Silverado | 4 | 11 | 1 |
16 | Brandon Mashtare | 1998 Dodge Ram | 3 | 12 | 1 |
17 | Whitney Tuthill | 2007 Dodge Ram | 3 | 12 | 0 |
18 | Ralph Geroux | 2008 Chevy Silverado | 3 | 12 | 0 |
19 | Matthew Labombard | 1996 Dodge Ram | 2 | 13 | 1 |
20 | Parker Forsyth | 2010 Ford F-350 | 2 | 13 | 0 |
21 | Kasey Favreau | 2006 Ford F-250 | 1 | 14 | 1 |
22 | Matthew Weld | 2011 Chevy Silverado | 1 | 14 | 0 |
23 | Larry Lapan | 2007 Chevy Silverado | 1 | 14 | 0 |
24 | Serena Reynolds | 2008 Ford F-250 | 1 | 14 | 0 |
25 | Gregory Sweet | 2002 Dodge Ram | 1 | 14 | 0 |
26 | Ryan Heald | 2005 Chevy Silverado | 1 | 14 | 0 |
27 | Megan Rowell | 2006 Chevy Silverado | 1 | 14 | 0 |
28 | Matthew Rowell | 2006 Chevy Silverado | 1 | 14 | 0 |
29 | Gaston Garceau | 2004 Ford F-250 | 1 | 14 | 0 |
30 | Shane Couture | 2009 Chevy Silverado | 1 | 14 | 0 |
31 | Josh Bird | 1995 Dodge Ram | 1 | 14 | 0 |
32 | Robert Longe | 2006 Dodge Ram | 1 | 14 | 0 |
- 18 reads
2014 - Work Trucks - 8,500lbs. Class B Points - Final

Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kyle Brannon | 2010 Chevy Silverado | 16 | ||
2 | Matt Passon | 2006 Chevy Silverado | 16 | 0 | |
3 | C.V. Castine | 2010 Ford F-350 | 14 | 2 | 2 |
4 | Trent Abare | 2005 Dodge 2500 | 10 | 6 | 4 |
5 | Robert Dimmick | 2006 Dodge Ran | 10 | 6 | 0 |
6 | Matthew Darragh | 2010 Ram 2500 | 10 | 6 | 0 |
7 | Chris Ryan | 2010 Ford F-350 | 9 | 7 | 1 |
8 | Remmington Dimmick | 2011 Ford F-250 | 8 | 8 | 1 |
9 | Dustin Machie | 2011 Ford F-250 | 8 | 8 | 0 |
10 | James Marshall | 2006 Ford F-250 | 6 | 10 | 2 |
11 | Whitney Tuthill | 2007 Dodge Ram | 5 | 11 | 1 |
12 | Adam Bunnell | 2009 Chevy Silverado | 5 | 11 | 0 |
13 | Brandon Mashtare | 1998 Dodge Ram | 4 | 12 | 1 |
14 | Justin Pratt | 2009 Ford F-250 | 4 | 12 | 0 |
15 | Ralph Geroux | 2008 Chevy Silverado | 1 | 15 | 3 |
16 | Matthew Weld | 2011 Chevy Silverado | 1 | 15 | 0 |
17 | Serena Reynolds | 2008 Ford F-250 | 1 | 15 | 0 |
18 | Gregory Sweet | 2002 Dodge Ram | 1 | 15 | 0 |
19 | Megan Rowell | 2006 Chevy Silverado | 1 | 15 | 0 |
20 | Matthew Rowell | 2006 Chevy Silverado | 1 | 15 | 0 |
21 | Gaston Garceau | 2004 Ford F-250 | 1 | 15 | 0 |
22 | Shane Couture | 2001 Dodge Ram | 1 | 15 | 0 |
23 | Josh Bird | 1995 Dodge Ram | 1 | 15 | 0 |
24 | Parker Forsyth | 2010 Ford F-350 | 1 | 15 | 0 |
25 | Robert Longe | 2006 Dodge Ran | 1 | 15 | 0 |
- 17 reads
2014 - Stock Trucks - 5,800lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeremy Tourville | 2011 Toyota Tundra | 13 | 7 | 5 |
4 | Jeff Ouimette | 2014 Ram | 10 | 10 | 3 |
5 | Terry Collins | 1978 Ford F-150 | 9 | 11 | 1 |
6 | Mike Hughes | 2010 Chevy Silverado | 8 | 12 | 1 |
7 | Steve Hemingway | 2004 Dodge | 8 | 12 | 0 |
8 | Warren Brant | 2002 Dodge Ram | 6 | 14 | 2 |
9 | Chad Labombard | 2011 GMC Seirra | 6 | 14 | 0 |
10 | Mark Leahy | 2009 GMC Seirra | 5 | 15 | 1 |
11 | Keith Rennie | 2014 Chevy Silverado | 4 | 16 | 1 |
12 | James Trim | 2004 Nissan Titan | 3 | 17 | 1 |
13 | Bill Boyle | 1988 Dodge Ram Charger | 1 | 19 | 2 |
14 | Robert McCray | 1993 Chevy S-10 | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
- 17 reads