Adirondack Truck & Tractor Pullers Association
2013 2.6 Cheater Truck Points
2013 - 2.6 Cheater Trucks - 8,000lbs. Class A Points - Final
Pos | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Camden L'Esperance | 2005 Chevy Silverado | 28 | ||
2 | Josh Bird | 2010 Ford F-250 | 20 | 8 | |
3 | Ryan Esposito | 2007 GMC Seirra | 20 | 8 | 0 |
4 | Bill Dean | 2003 Chevy Silverado | 18 | 10 | 2 |
5 | Kenneth Spears | 1998 Dodge Ram | 13 | 15 | 5 |
6 | RJ Smith | 2007 GMC Seirra | 12 | 16 | 1 |
7 | Seth Gebo | 2005 Dodge Ram | 9 | 19 | 3 |
8 | Aaron Scalzo | 2010 Chevy Silverado | 8 | 20 | 1 |
9 | Trent Abare | 2005 Dodge Ram | 7 | 21 | 1 |
10 | Jonathan Myers | 2008 Chevy Silverado | 7 | 21 | 0 |
11 | Evan Brannon | 2005 Chevy Silverado | 4 | 24 | 3 |
12 | Torrence Reed | 2008 Dodge Ram | 4 | 24 | 0 |
- 18 reads
2013 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
Pos | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Camden L'Esperance | 2005 Chevy Silverado | 29 | ||
2 | Josh Bird | 2010 Ford F-250 | 23 | 6 | |
3 | Bill Dean | 2003 Chevy Silverado | 19 | 10 | 4 |
4 | Kenneth Spears | 1998 Dodge Ram | 15 | 14 | 4 |
5 | RJ Smith | 2007 GMC Seirra | 15 | 14 | 0 |
6 | Ryan Esposito | 2007 GMC Seirra | 11 | 18 | 4 |
7 | Jonathan Myers | 2008 Chevy Silverado | 8 | 21 | 3 |
8 | Trent Abare | 2005 Dodge Ram | 7 | 22 | 1 |
9 | Evan Brannon | 2005 Chevy Silverado | 7 | 22 | 0 |
10 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 2 |
- 17 reads