Adirondack Truck & Tractor Pullers Association
2013 Points
2013 - Stock Trucks - 8,500lbs. Points - Final
Pos | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | C.V. Castine | 2012 Ram | 28 | ||
2 | Dale Labombard | 2011 Chevy Silverado | 28 | 0 | |
3 | Eric Labombard | 2013 Chevy Silverado | 25 | 3 | 3 |
4 | Serena Reynolds | 2008 Ford F-250 | 9 | 19 | 16 |
5 | Jack Chamberlain | 2010 Toyota Tundra | 7 | 21 | 2 |
6 | Barb Geurin | 2010 Toyota Tundra | 7 | 21 | 0 |
7 | Timothy Blair | 2013 Chevy Silverado | 7 | 21 | 0 |
8 | Nate LaPlante | 2006 Ford | 6 | 22 | 1 |
9 | Jack Chamberlain | 2014 Chevy Silverado | 6 | 22 | 0 |
10 | TJ Brassard | 2012 Dodge Ram | 5 | 23 | 1 |
11 | Darrell Snyder | Ford F-250 | 5 | 23 | 0 |
12 | Megan Rowell | 2013 Chevy Silverado | 5 | 23 | 0 |
13 | Matt McDonald | 2013 GMC Seirra | 4 | 24 | 1 |
14 | Gary Recore | 1999 Ford F-350 | 4 | 24 | 0 |
15 | Theodore Palmer | 2007 Chevy Silverado | 4 | 24 | 0 |
16 | Thomas Brassard | 2008 Dodge Ram | 3 | 25 | 1 |
17 | Zachary Meacham | 2000 Ford | 3 | 25 | 0 |
18 | James Trim | 2003 Chevy Silverado | 2 | 26 | 1 |
19 | Doug Marshall | 2013 Ford F-250 | 2 | 26 | 0 |
20 | Robert Longe | 2006 Dodge Ram | 2 | 26 | 0 |
21 | Nick LaCroix | 2004 Dodge Ram | 1 | 27 | 1 |
22 | Charles LaValley | 2004 Chevy Silverado | 1 | 27 | 0 |
23 | Matthew Duhamel | 2009 Dodge Ram | 1 | 27 | 0 |
24 | Larry Bessette | 2012 Dodge Ram | 1 | 27 | 0 |
- 18 reads
2013 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 28 | ||
2 | Eric Otis | Ford 7600 | 23 | 5 | |
4 | John Babbie | Ford 7610 | 8 | 20 | 12 |
5 | Greg Carruthers | International 560 | 7 | 21 | 1 |
6 | Dakota Benway | Farmall | 6 | 22 | 1 |
7 | Neil Bartholomew | International 560 | 6 | 22 | 0 |
- 19 reads
2013 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 30 | ||
2 | Erwin Otis | Ford 7810 | 24 | 6 | |
3 | Eric Otis | Ford 7600 | 21 | 9 | 3 |
4 | Gene Chauvin | Ford 7000 | 18 | 12 | 3 |
5 | John Babbie | Ford 7610 | 8 | 22 | 10 |
6 | Nick Carruthers | International 560 | 6 | 24 | 2 |
7 | David Beare | Farmall 806 | 5 | 25 | 1 |
8 | Neil Bartholomew | International 560 | 4 | 26 | 1 |
- 17 reads
2013 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 17 | ||
2 | John Dykema | Ford 9000 | 10 | 7 | |
3 | Dineen Brothers | Allis-Chalmers D200 | 10 | 7 | 0 |
4 | John Babbie | Ford 7610 | 9 | 8 | 1 |
5 | Archie Rafter | John Deere 4620 | 8 | 9 | 1 |
- 18 reads
2013 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 17 | ||
2 | John Audet | International 1466 | 10 | 7 | |
3 | Dale Griffith | International 1066 | 10 | 7 | 0 |
4 | John Dykema | Ford 9000 | 9 | 8 | 1 |
5 | Nick Crothers | International 1456 | 8 | 9 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 10 | 1 |
7 | Taylor Trinceri | International 1256 | 6 | 11 | 1 |
8 | Jeff Benway | International 1066 | 5 | 12 | 1 |
- 17 reads
2013 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Dale Griffith | International 1066 | 10 | 9 | |
3 | John Audet | International 1466 | 9 | 10 | 1 |
4 | John Dykema | Ford 9000 | 8 | 11 | 1 |
5 | Spencer Crothers | International 1456 | 8 | 11 | 0 |
6 | Andy Carr | John Deere 4430 | 7 | 12 | 1 |
7 | Jeff Benway | International 1066 | 6 | 13 | 1 |
8 | Taylor Trinceri | International 1256 | 5 | 14 | 1 |
- 17 reads
2013 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 20 | ||
2 | John Audet | International 1466 | 9 | 11 | |
3 | Andy Carr | John Deere 4430 | 8 | 12 | 1 |
4 | John Babbie | Ford 235 | 7 | 13 | 1 |
- 18 reads