Adirondack Truck & Tractor Pullers Association
John Audet
2011 - Hot Farm Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Jacob Curtis | John Deere 4620 | 10 | ||
1 | Jed Quesnel | John Deere 4430 | 10 | ||
3 | Shane Mattison | International 1466 | 9 | 1 | |
3 | Rene Bourdeau | International 1466 | 9 | 1 | |
5 | John Audet | International 1466 | 8 | 2 | 1 |
5 | Jason Bourdeau | International 1466 | 8 | 2 | 1 |
2011 - Hot Farm Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Jason Bourdeau | International 1466 | 28 | ||
2 | Jed Quesnel | John Deere 4430 | 23 | 5 | |
3 | Jacob Curtis | John Deere 4620 | 16 | 12 | 7 |
4 | Scott Bessette | John Deere 4430 | 15 | 13 | 1 |
5 | Rene Bourdeau | International 1466 | 14 | 14 | 1 |
6 | Jacob Fisher | John Deere | 10 | 18 | 4 |
7 | Heath Wright | International 1466 | 9 | 19 | 1 |
8 | Shane Mattison | International 1066 | 6 | 22 | 3 |
8 | Brian Haggett | International 1066 | 6 | 22 | 3 |
10 | John Audet | International 1066 | 5 | 23 | 1 |
2011 - Hot Farm Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Heath Wright | International 1466 | 26 | ||
1 | Scott Bessette | John Deere 4430 | 26 | ||
3 | Jason Bourdeau | International 1466 | 24 | 2 | |
4 | Jed Quesnel | John Deere 4430 | 18 | 8 | 6 |
4 | Jacob Curtis | John Deere 4620 | 18 | 8 | 6 |
6 | John Audet | International 1066 | 10 | 16 | 8 |
7 | Shane Mattison | International 1466 | 6 | 20 | 4 |
7 | Jacob Fisher | John Deere | 6 | 20 | 4 |
9 | Jason Burt | International 1066 | 4 | 22 | 2 |
2012 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Adrian & John Rainville | John Deere 4250 | 20 | ||
2 | Eric Babbie | Ford 9000 | 18 | 2 | |
3 | Jason Curtis | John Deere 4430 | 16 | 4 | 2 |
4 | Andy Carr | John Deere 4430 | 13 | 7 | 3 |
5 | John Dykema | Ford 9000 | 10 | 10 | 3 |
6 | John Audet | International 1466 | 9 | 11 | 1 |
7 | Jeffery Kane | John Deere 5020 | 8 | 12 | 1 |
8 | John Parent | International 1066 | 6 | 14 | 2 |
2012 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Adrian & John Rainville | John Deere 4250 | 26 | ||
2 | John Audet | International 1466 | 20 | 6 | |
3 | Jason Curtis | John Deere 4430 | 17 | 9 | 3 |
4 | Eric Babbie | Ford 9000 | 16 | 10 | 1 |
5 | Andy Carr | John Deere 4430 | 10 | 16 | 6 |
6 | John Dykema | Ford 9000 | 10 | 16 | 0 |
7 | Dwayne Dissottle | Massy 1150 | 9 | 17 | 1 |
8 | Jeffery Kane | John Deere 5020 | 9 | 17 | 0 |
9 | Dale Griffith | International 1066 | 9 | 17 | 0 |
10 | Jake Byers | International 1066 | 8 | 18 | 1 |
11 | Cody Curruthers | International 1466 | 7 | 19 | 1 |
12 | Joe Van De Weert | John Deere 4020 | 6 | 20 | 1 |
13 | Tim Wright | International | 6 | 20 | 0 |
2012 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Jason Curtis | John Deere 4430 | 19 | 0 | |
3 | Andy Carr | John Deere 4430 | 14 | 5 | 5 |
4 | Jeff Benway | International 1066 | 12 | 7 | 2 |
5 | John Audet | International 1466 | 10 | 9 | 2 |
6 | Dale Griffith | International 1066 | 10 | 9 | 0 |
7 | John Dykema | Ford 9000 | 10 | 9 | 0 |
8 | Kevin Dineen | Allis-Chalmers D-21 | 9 | 10 | 1 |
9 | Jake Curruthers | International 1066 | 9 | 10 | 0 |
10 | Joe Van De Weert | John Deere 4020 | 8 | 11 | 1 |
11 | Erwin Otis | Ford 7810 | 8 | 11 | 0 |
12 | Tim Wright | International | 8 | 11 | 0 |
13 | Cody Curruthers | International 1466 | 8 | 11 | 0 |
2013 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 20 | ||
2 | John Audet | International 1466 | 9 | 11 | |
3 | Andy Carr | John Deere 4430 | 8 | 12 | 1 |
4 | John Babbie | Ford 235 | 7 | 13 | 1 |
2013 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Dale Griffith | International 1066 | 10 | 9 | |
3 | John Audet | International 1466 | 9 | 10 | 1 |
4 | John Dykema | Ford 9000 | 8 | 11 | 1 |
5 | Spencer Crothers | International 1456 | 8 | 11 | 0 |
6 | Andy Carr | John Deere 4430 | 7 | 12 | 1 |
7 | Jeff Benway | International 1066 | 6 | 13 | 1 |
8 | Taylor Trinceri | International 1256 | 5 | 14 | 1 |
2013 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 17 | ||
2 | John Audet | International 1466 | 10 | 7 | |
3 | Dale Griffith | International 1066 | 10 | 7 | 0 |
4 | John Dykema | Ford 9000 | 9 | 8 | 1 |
5 | Nick Crothers | International 1456 | 8 | 9 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 10 | 1 |
7 | Taylor Trinceri | International 1256 | 6 | 11 | 1 |
8 | Jeff Benway | International 1066 | 5 | 12 | 1 |
2014 - Stock Tractors - 15,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 18 | ||
2 | Dawson Bourdeau | John Deere 6030 | 15 | 3 | |
3 | John Audet | International 1466 | 10 | 8 | 5 |
4 | John Babbie | Ford TW35 | 9 | 9 | 1 |
5 | Allen Friend | Ford 8700 | 8 | 10 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 11 | 1 |