Adirondack Truck & Tractor Pullers Association
Taylor Trinceri
2013 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Dale Griffith | International 1066 | 10 | 9 | |
3 | John Audet | International 1466 | 9 | 10 | 1 |
4 | John Dykema | Ford 9000 | 8 | 11 | 1 |
5 | Spencer Crothers | International 1456 | 8 | 11 | 0 |
6 | Andy Carr | John Deere 4430 | 7 | 12 | 1 |
7 | Jeff Benway | International 1066 | 6 | 13 | 1 |
8 | Taylor Trinceri | International 1256 | 5 | 14 | 1 |
2013 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 17 | ||
2 | John Audet | International 1466 | 10 | 7 | |
3 | Dale Griffith | International 1066 | 10 | 7 | 0 |
4 | John Dykema | Ford 9000 | 9 | 8 | 1 |
5 | Nick Crothers | International 1456 | 8 | 9 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 10 | 1 |
7 | Taylor Trinceri | International 1256 | 6 | 11 | 1 |
8 | Jeff Benway | International 1066 | 5 | 12 | 1 |
2014 - Stock Tractors - 13,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | John Audet | International 1466 | 10 | 9 | |
3 | Allen Friend | Ford 8700 | 9 | 10 | 1 |
4 | Larry Springs | Farmall 1206 | 8 | 11 | 1 |
5 | Taylor Trinceri | Farmall 1256 | 7 | 12 | 1 |
6 | Jeff Benway | International 1066 | 6 | 13 | 1 |
7 | Dawson Bourdeau | John Deere 6030 | 5 | 14 | 1 |
2014 - Stock Tractors - 11,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Larry Springs | Farmall 1206 | 10 | 9 | |
3 | Bub Earl | Oliver 99 | 9 | 10 | 1 |
4 | Jeff Benway | International 1066 | 8 | 11 | 1 |
5 | Taylor Trinceri | International 1256 | 7 | 12 | 1 |