Adirondack Truck & Tractor Pullers Association
Kevin Dineen
2012 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Jason Curtis | John Deere 4430 | 19 | 0 | |
3 | Andy Carr | John Deere 4430 | 14 | 5 | 5 |
4 | Jeff Benway | International 1066 | 12 | 7 | 2 |
5 | John Audet | International 1466 | 10 | 9 | 2 |
6 | Dale Griffith | International 1066 | 10 | 9 | 0 |
7 | John Dykema | Ford 9000 | 10 | 9 | 0 |
8 | Kevin Dineen | Allis-Chalmers D-21 | 9 | 10 | 1 |
9 | Jake Curruthers | International 1066 | 9 | 10 | 0 |
10 | Joe Van De Weert | John Deere 4020 | 8 | 11 | 1 |
11 | Erwin Otis | Ford 7810 | 8 | 11 | 0 |
12 | Tim Wright | International | 8 | 11 | 0 |
13 | Cody Curruthers | International 1466 | 8 | 11 | 0 |
2012 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 34 | ||
2 | Kevin Dineen | Allis-Chalmers D-21 | 19 | 15 | |
3 | John Babbie | Ford 7610 | 18 | 16 | 1 |
4 | Eric Babbie | Ford 9000 | 10 | 24 | 8 |
5 | John Dykema | Ford 9000 | 10 | 24 | 0 |
6 | Joe Van De Weert | John Deere 4020 | 9 | 25 | 1 |
2012 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 39 | ||
2 | John Babbie | Ford 7610 | 30 | 9 | |
3 | Eric Otis | Ford 7600 | 28 | 11 | 2 |
4 | Kevin Dineen | Allis-Chalmers D-200 | 26 | 13 | 2 |
5 | Kevin Dineen | Allis-Chalmers D-21 | 18 | 21 | 8 |
6 | Gene Chauvin | Ford 7000 | 18 | 21 | 0 |
7 | Wally Ransom | John Deere 2750 | 16 | 23 | 2 |
8 | Mike Pereve | John Deere 60 | 5 | 34 | 11 |
9 | Bub Earl | Oliver 99 | 4 | 35 | 1 |
10 | Chad Carter | John Deere R | 3 | 36 | 1 |
2012 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kevin Dineen | Allis-Chalmers D-200 | 38 | ||
2 | John Babbie | Ford 7610 | 35 | 3 | |
3 | Eric Otis | Ford 7600 | 31 | 7 | 4 |
4 | Gene Chauvin | Ford 7000 | 27 | 11 | 4 |
5 | Wally Ransom | John Deere 2750 | 17 | 21 | 10 |
6 | Terry Ouimett | Farmall M | 5 | 33 | 12 |
2014 - Stock Tractors - 9,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 35 | ||
2 | Eric Babbie | Ford 7610 | 30 | 5 | |
3 | David Beare | Farmall | 29 | 6 | 1 |
4 | Wesley Irving | International 1466 | 10 | 25 | 19 |
5 | Ronald O'Connor | Massey 1130 | 9 | 26 | 1 |
6 | Kevin Dineen | Allis Chalmers D21 | 8 | 27 | 1 |
7 | Bub Earl | Oliver 99 | 8 | 27 | 0 |
8 | John Babbie | Ford 7000 | 6 | 29 | 2 |
9 | Rich Sherry | International 856 | 6 | 29 | 0 |
10 | John Christon | Leyland 272 | 5 | 30 | 1 |
11 | Ryan Allen | Allis Chalmers D7000 | 5 | 30 | 0 |
12 | Jason Van Winden | Massey F98 | 4 | 31 | 1 |
13 | Jean Hurteau | International 894 | 3 | 32 | 1 |
2014 - Stock Tractors - 6,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kevin Dineen | Allis Chalmers D200 | 37 | ||
2 | Eric Babbie | Ford 7610 | 33 | 4 | |
3 | Gene Chauvin | Ford 7000 | 28 | 9 | 5 |
4 | Eric Otis | Ford 7600 | 27 | 10 | 1 |
5 | Henry Boneberg | Ford 5000 | 10 | 27 | 17 |
6 | John Babbie | Ford 7000 | 7 | 30 | 3 |
7 | Dakota Benway | Farmall | 5 | 32 | 2 |