Adirondack Truck & Tractor Pullers Association
Mad Dog
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Wild Thing | Dwayne Newans | Ford Ranger | 29 | ||
2 | Mad Dog | Todd Jarvis | 1992 Chevy S-10 | 25 | 4 | |
3 | Yellow Fever | Peter Durant | 1969 Chevy K-10 | 23 | 6 | 2 |
4 | White Lighting | Ralph Otis | 1989 Chevy S-10 | 18 | 11 | 5 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 18 | 11 | 5 |
6 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 13 | 16 | 5 |
7 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 11 | 18 | 2 |
8 | Orange Fever | Red Provost | Ford | 9 | 20 | 2 |
8 | Justin Miller | 1968 Dodge | 9 | 20 | 2 | |
10 | Junkyard Dog | Corey Helm | Ford | 1 | 28 | 8 |
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Mad Dog | Joe Perrault | 1992 Chevy S-10 | 35 | ||
2 | Wild Thing | Dwayne Newans | Ford Ranger | 31 | 4 | |
3 | Yellow Fever | Terry Durant | 1969 Chevy K-10 | 30 | 5 | 1 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 29 | 6 | 1 |
5 | White Lighting | Alex Otis | 1989 Chevy S-10 | 28 | 7 | 1 |
6 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 19 | 16 | 9 |
7 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 18 | 17 | 1 |
8 | Orange Fever | Keith Provost | Ford | 9 | 26 | 9 |
8 | Justin Miller | 1968 Dodge | 9 | 26 | 9 | |
10 | Junkyard Dog | Corey Helm | 1956 Ford | 4 | 31 | 5 |
2012 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 45 | ||
2 | White Lighting | Ralph Otis | Chevy | 41 | 4 | |
3 | The Intimadtor | Jonathan Zakercuskes | Chevy | 37 | 8 | 4 |
4 | Mad Dog | Joe Perrault | Chevy | 31 | 14 | 6 |
5 | Tasmanian Devil | Danny Jarvis | Chevy | 30 | 15 | 1 |
6 | Ma & Pa's Headache | Pat Silver | Chevy | 23 | 22 | 7 |
7 | Tim & Justin Miller | Dodge | 13 | 32 | 10 | |
8 | Orange Fever | Lee Provost | Ford | 12 | 33 | 1 |
9 | Junkyard Dog | Corey Helm | Ford | 3 | 42 | 9 |
2012 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
POS | Truck Name | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 45 | ||
2 | The Intimadtor | Jonathan Zakercuskes | Chevy | 41 | 4 | |
3 | Mad Dog | Joe Perrault | Chevy | 37 | 8 | 4 |
4 | Tasmanian Devil | Danny Jarvis | Chevy | 32 | 13 | 5 |
5 | White Lighting | Ralph Otis | Chevy | 32 | 13 | 0 |
6 | Ma & Pa's Headache | Pat Silver | Chevy | 19 | 26 | 13 |
7 | Tim & Shawn Miller | Dodge | 17 | 28 | 2 | |
8 | Orange Fever | Lee Provost | Ford | 11 | 34 | 6 |
9 | Junkyard Dog | Corey Helm | Ford | 8 | 37 | 3 |
10 | Wild Thing | Dwayne Newans | Ford | 5 | 40 | 3 |
2013 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Yellow Fever | Chris & Terry Durant | Chevy | 30 | ||
2 | White Lighting | Ralph Otis | Chevy | 26 | 4 | |
3 | Mad Dog | Joe Perrault | Chevy | 19 | 11 | 7 |
4 | Jonathan Zakercuskes | Chevy | 18 | 12 | 1 | |
5 | Ma & Pa's Headache | Pat Silver | Chevy | 18 | 12 | 0 |
6 | Tim & Justin Miller | Dodge | 16 | 14 | 2 | |
7 | Tasmanian Devil | Danny Jarvis | Chevy | 12 | 18 | 4 |
8 | Wild Thing | Dwayne Newans | Ford | 11 | 19 | 1 |
9 | Orange Fever | Lee Provost | Ford | 4 | 26 | 7 |
10 | Junkyard Dog | Corey Helm | Ford | 4 | 26 | 0 |
2013 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | White Lighting | Ralph Otis | Chevy | 25 | ||
2 | Tim & Justin Miller | Dodge | 23 | 2 | ||
3 | Yellow Fever | Chris & Terry Durant | Chevy | 22 | 3 | 1 |
4 | Ma & Pa's Headache | Pat Silver | Chevy | 20 | 5 | 2 |
5 | Mad Dog | Joe Perrault | Chevy | 18 | 7 | 2 |
6 | Jonathan Zakercuskes | Chevy | 17 | 8 | 1 | |
7 | Wild Thing | Dwayne Newans | Ford | 14 | 11 | 3 |
8 | Tasmanian Devil | Danny Jarvis | Chevy | 14 | 11 | 0 |
9 | Junkyard Dog | Corey Helm | Ford | 3 | 22 | 11 |
10 | Orange Fever | Lee Provost | Ford | 3 | 22 | 11 |
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 36 | |||
2 | Shawn Miller | Dodge | 33 | 3 | ||
3 | Yellow Fever | Terry Durant | Chevy | 30 | 6 | 3 |
4 | Wild Thing | Dwayne Newans | Ford | 22 | 14 | 8 |
5 | Mad Dog | Todd Jarvis | Chevy | 22 | 14 | 0 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 22 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 15 | 1 |
8 | Wicked Green | Ashley Boise | Chevy | 4 | 32 | 17 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 33 | 1 |
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 37 | |||
2 | Justin Miller | Dodge | 33 | 4 | ||
3 | Wild Thing | Dwayne Newans | Ford | 29 | 8 | 4 |
4 | Yellow Fever | Terry Durant | Chevy | 28 | 9 | 1 |
5 | Mad Dog | Joe Perrault | Chevy | 23 | 14 | 5 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 23 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 16 | 2 |
8 | Wicked Green | Ashley Boise | Chevy | 5 | 32 | 16 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 34 | 2 |