Adirondack Truck & Tractor Pullers Association
Trent Abare
2012 - Work Trucks - 8,500lbs. Class B Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Labombard | 2011 Chevy Silverado | 34 | ||
2 | Jonathan Myers | 2008 Chevy Silverado | 33 | 1 | |
3 | Dale Garvey | 2004 Chevy Silverado | 24 | 10 | 9 |
4 | Aaron Scalzo | 2010 Chevy Silverado | 24 | 10 | 0 |
5 | Evan Brannon | 2005 Chevy Silverado | 12 | 22 | 12 |
6 | James Depatie | 2007 Chevy Silverado | 10 | 24 | 2 |
7 | Richard Abare | 2009 Chevy Silverado | 10 | 24 | 0 |
8 | Trent Abare | 2005 Dodge Ram | 7 | 27 | 3 |
9 | Mark Lawyer | 2002 Dodge Ram | 6 | 28 | 1 |
10 | Matthew Weld | 2011 Chevy Silverado | 5 | 29 | 1 |
11 | J.D. Bugbee | 2010 Ford F-350 | 4 | 30 | 1 |
12 | Dustin Machie | 2011 Ford F-350 | 3 | 31 | 1 |
13 | Neil Stowe | 2008 Ford F-250 | 3 | 31 | 0 |
14 | Josh Carson | 2006 Ford F-250 | 2 | 32 | 1 |
15 | David Beggs | 2011 Ford F-350 | 1 | 33 | 1 |
16 | C.V. Castine | 2011 Ford F-350 | 1 | 33 | 0 |
17 | Michael Duffina | 2003 Ford F-250 | 1 | 33 | 0 |
18 | Eric Favreau | 2004 Ford F-350 | 1 | 33 | 0 |
19 | Josh Blake | 2005 Chevy Silverado | 1 | 33 | 0 |
20 | Kyle Bigelow | 2001 GMC Seirra | 1 | 33 | 0 |
21 | Larry Bessette | 2005 Dodge Ram | 1 | 33 | 0 |
22 | Jason Reynolds | 2005 Ford F-350 | 1 | 33 | 0 |
2012 - Work Trucks - 8,500lbs. Class A Points - Final
Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Aaron Scalzo | 2010 Chevy Silverado | 35 | ||
2 | Eric Labombard | 2011 Chevy Silverado | 34 | 1 | |
3 | Dale Garvey | 2004 Chevy Silverado | 28 | 7 | 6 |
4 | Jonathan Myers | 2008 Chevy Silverado | 24 | 11 | 4 |
5 | Evan Brannon | 2005 Chevy Silverado | 9 | 26 | 15 |
6 | Matthew Weld | 2011 Chevy Silverado | 9 | 26 | 0 |
7 | Neil Stowe | 2008 Ford F-250 | 8 | 27 | 1 |
8 | James Depatie | 2007 Chevy Silverado | 7 | 28 | 1 |
9 | Jason Reynolds | 2005 Ford F-350 | 7 | 28 | 0 |
10 | J.D. Bugbee | 2010 Ford F-350 | 6 | 29 | 1 |
11 | Josh Ooms | 2006 Ford F-250 | 6 | 29 | 0 |
12 | Andrew Coffey | 2003 Ford F-250 | 6 | 29 | 0 |
13 | David Beggs | 2011 Ford F-350 | 5 | 30 | 1 |
14 | Mark Lawyer | 2002 Dodge Ram | 5 | 30 | 0 |
15 | Dustin Machie | 2011 Ford F-350 | 5 | 30 | 0 |
16 | Trent Abare | 2005 Dodge Ram | 5 | 30 | 0 |
17 | Brendan Henry | 2007 Chevy Silverado | 4 | 31 | 1 |
18 | Dalton Seugson | 2003 Dodge Ram | 4 | 31 | 0 |
19 | Richard Abare | 2009 Chevy Silverado | 4 | 31 | 0 |
20 | C.V. Castine | 2011 Ford F-350 | 1 | 34 | 3 |
21 | Josh Carson | 2006 Ford F-250 | 1 | 34 | 0 |
22 | Michael Duffina | 2003 Ford F-250 | 1 | 34 | 0 |
23 | Eric Favreau | 2004 Ford F-350 | 1 | 34 | 0 |
24 | Larry Bessette | 2005 Dodge Ram | 1 | 34 | 0 |
25 | John Landry | 2005 Dodge Ram | 1 | 34 | 0 |
26 | Kyle Bigelow | 2001 GMC Seirra | 1 | 34 | 0 |
27 | Joey Judd | 2005 Chevy Silverado | 1 | 34 | 0 |
28 | Jason Hammond | 2006 Dodge Ram | 1 | 34 | 0 |
29 | Lynwood Sheerer | 2000 Lincolin Navigator | 1 | 34 | 0 |
2013 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
Pos | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Camden L'Esperance | 2005 Chevy Silverado | 29 | ||
2 | Josh Bird | 2010 Ford F-250 | 23 | 6 | |
3 | Bill Dean | 2003 Chevy Silverado | 19 | 10 | 4 |
4 | Kenneth Spears | 1998 Dodge Ram | 15 | 14 | 4 |
5 | RJ Smith | 2007 GMC Seirra | 15 | 14 | 0 |
6 | Ryan Esposito | 2007 GMC Seirra | 11 | 18 | 4 |
7 | Jonathan Myers | 2008 Chevy Silverado | 8 | 21 | 3 |
8 | Trent Abare | 2005 Dodge Ram | 7 | 22 | 1 |
9 | Evan Brannon | 2005 Chevy Silverado | 7 | 22 | 0 |
10 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 2 |
2013 - 2.6 Cheater Trucks - 8,000lbs. Class A Points - Final
Pos | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Camden L'Esperance | 2005 Chevy Silverado | 28 | ||
2 | Josh Bird | 2010 Ford F-250 | 20 | 8 | |
3 | Ryan Esposito | 2007 GMC Seirra | 20 | 8 | 0 |
4 | Bill Dean | 2003 Chevy Silverado | 18 | 10 | 2 |
5 | Kenneth Spears | 1998 Dodge Ram | 13 | 15 | 5 |
6 | RJ Smith | 2007 GMC Seirra | 12 | 16 | 1 |
7 | Seth Gebo | 2005 Dodge Ram | 9 | 19 | 3 |
8 | Aaron Scalzo | 2010 Chevy Silverado | 8 | 20 | 1 |
9 | Trent Abare | 2005 Dodge Ram | 7 | 21 | 1 |
10 | Jonathan Myers | 2008 Chevy Silverado | 7 | 21 | 0 |
11 | Evan Brannon | 2005 Chevy Silverado | 4 | 24 | 3 |
12 | Torrence Reed | 2008 Dodge Ram | 4 | 24 | 0 |
2014 - Work Trucks - 8,500lbs. Class B Points - Final

Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kyle Brannon | 2010 Chevy Silverado | 16 | ||
2 | Matt Passon | 2006 Chevy Silverado | 16 | 0 | |
3 | C.V. Castine | 2010 Ford F-350 | 14 | 2 | 2 |
4 | Trent Abare | 2005 Dodge 2500 | 10 | 6 | 4 |
5 | Robert Dimmick | 2006 Dodge Ran | 10 | 6 | 0 |
6 | Matthew Darragh | 2010 Ram 2500 | 10 | 6 | 0 |
7 | Chris Ryan | 2010 Ford F-350 | 9 | 7 | 1 |
8 | Remmington Dimmick | 2011 Ford F-250 | 8 | 8 | 1 |
9 | Dustin Machie | 2011 Ford F-250 | 8 | 8 | 0 |
10 | James Marshall | 2006 Ford F-250 | 6 | 10 | 2 |
11 | Whitney Tuthill | 2007 Dodge Ram | 5 | 11 | 1 |
12 | Adam Bunnell | 2009 Chevy Silverado | 5 | 11 | 0 |
13 | Brandon Mashtare | 1998 Dodge Ram | 4 | 12 | 1 |
14 | Justin Pratt | 2009 Ford F-250 | 4 | 12 | 0 |
15 | Ralph Geroux | 2008 Chevy Silverado | 1 | 15 | 3 |
16 | Matthew Weld | 2011 Chevy Silverado | 1 | 15 | 0 |
17 | Serena Reynolds | 2008 Ford F-250 | 1 | 15 | 0 |
18 | Gregory Sweet | 2002 Dodge Ram | 1 | 15 | 0 |
19 | Megan Rowell | 2006 Chevy Silverado | 1 | 15 | 0 |
20 | Matthew Rowell | 2006 Chevy Silverado | 1 | 15 | 0 |
21 | Gaston Garceau | 2004 Ford F-250 | 1 | 15 | 0 |
22 | Shane Couture | 2001 Dodge Ram | 1 | 15 | 0 |
23 | Josh Bird | 1995 Dodge Ram | 1 | 15 | 0 |
24 | Parker Forsyth | 2010 Ford F-350 | 1 | 15 | 0 |
25 | Robert Longe | 2006 Dodge Ran | 1 | 15 | 0 |
2014 - Work Trucks - 8,500lbs. Class A Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | C.V. Castine | 2010 Ford F-350 | 15 | ||
2 | Matt Passon | 2006 Chevy Silverado | 14 | 1 | |
3 | Kyle Brannon | 2010 Chevy Silverado | 13 | 2 | 1 |
4 | Trent Abare | 2005 Dodge 2500 | 10 | 5 | 3 |
5 | Robert Dimmick | 2011 Ford F-350 | 10 | 5 | 0 |
6 | Matthew Darragh | 2010 Ram 2500 | 10 | 5 | 0 |
7 | Richard Abare | 2009 Chevy Silverado | 9 | 6 | 1 |
8 | Justin Pratt | 2009 Ford F-250 | 9 | 6 | 0 |
9 | Remmington Dimmick | 2011 Ford F-250 | 8 | 7 | 1 |
10 | Chris Ryan | 2010 Ford F-350 | 8 | 7 | 0 |
11 | Bill Dunn | 2007 GMC Seirra | 8 | 7 | 0 |
12 | Dustin Machie | 2011 Ford F-250 | 7 | 8 | 1 |
13 | Danielle Lang | 2012 Ram | 6 | 9 | 1 |
14 | James Marshall | 2006 Ford F-250 | 5 | 10 | 1 |
15 | Rick Fielding | 2009 Chevy Silverado | 4 | 11 | 1 |
16 | Brandon Mashtare | 1998 Dodge Ram | 3 | 12 | 1 |
17 | Whitney Tuthill | 2007 Dodge Ram | 3 | 12 | 0 |
18 | Ralph Geroux | 2008 Chevy Silverado | 3 | 12 | 0 |
19 | Matthew Labombard | 1996 Dodge Ram | 2 | 13 | 1 |
20 | Parker Forsyth | 2010 Ford F-350 | 2 | 13 | 0 |
21 | Kasey Favreau | 2006 Ford F-250 | 1 | 14 | 1 |
22 | Matthew Weld | 2011 Chevy Silverado | 1 | 14 | 0 |
23 | Larry Lapan | 2007 Chevy Silverado | 1 | 14 | 0 |
24 | Serena Reynolds | 2008 Ford F-250 | 1 | 14 | 0 |
25 | Gregory Sweet | 2002 Dodge Ram | 1 | 14 | 0 |
26 | Ryan Heald | 2005 Chevy Silverado | 1 | 14 | 0 |
27 | Megan Rowell | 2006 Chevy Silverado | 1 | 14 | 0 |
28 | Matthew Rowell | 2006 Chevy Silverado | 1 | 14 | 0 |
29 | Gaston Garceau | 2004 Ford F-250 | 1 | 14 | 0 |
30 | Shane Couture | 2009 Chevy Silverado | 1 | 14 | 0 |
31 | Josh Bird | 1995 Dodge Ram | 1 | 14 | 0 |
32 | Robert Longe | 2006 Dodge Ram | 1 | 14 | 0 |