Adirondack Truck & Tractor Pullers Association
Tom Curtis
2012 - Altered Stock Tractors - 8,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Show Tyme | Scott Pickering | International 1066 | 40 | ||
2 | Jordan Bigelow | International 806 | 19 | 21 | ||
3 | Struck By Thunder | Tim Van De Weert | John Deere 4220 | 16 | 24 | 3 |
4 | Mr. Frustration | Brent Marshall | International 966 | 15 | 25 | 1 |
5 | Red Horse | Gayton Yelle | International 1066 | 14 | 26 | 1 |
6 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 31 | 5 |
7 | John Audy | International 766 | 9 | 31 | 0 | |
8 | Richard Blackman | Ford 9000 | 6 | 34 | 3 |
2012 - Altered Stock Tractors - 7,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Richard Blackman | Ford 7810 | 10 | |||
2 | To The Maxx | Max Liddic | International 1468 | 10 | 0 | |
3 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 | 1 |
2012 - Altered Stock Tractors - 6,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Richard Blackman | Ford 7810 | 10 | |||
2 | To The Maxx | Max Liddic | International 1468 | 10 | 0 | |
3 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 | 1 |
2013 - Altered Stock Tractors - 8,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Bankrupt Binder | Gayton Yelle | International 1066 | 20 | ||
2 | Show Tyme | Scott Pickering | International 1466 | 17 | 3 | |
3 | John Audy | International 766 | 9 | 11 | 8 | |
4 | Too Much Gover Ment | Tom Curtis | International 666 | 7 | 13 | 2 |
5 | Struck by Thunder | Tim Van De Weert | John Deere 4220 | 6 | 14 | 1 |
2013 - Altered Stock Tractors - 6,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | PTS |
|---|---|---|---|---|
1 | Too Much Gover Ment | Tom Curtis | International 666 | 10 |
2014 - Altered Stock Tractors - 8,000lbs. Points - Final
Place | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Show Tyme | Scott Pickering | International 1466 | 19 | ||
2 | Bankrupt Binder | Gayton Yelle | International 1066 | 10 | 9 | |
3 | Greg Lapan | Allis Chalmers 190 | 9 | 10 | 1 | |
4 | Run it Hot | Jordan Bigelow | International 806 | 8 | 11 | 1 |
5 | Too Much Gover Ment | Tom Curtis | International 666 | 7 | 12 | 1 |
2014 - Altered Stock Tractors - 6,500lbs. Points - Final
Place | Tractor Name | Driver | Tractor | Pts | Pboco |
|---|---|---|---|---|---|
1 | Greg Lapan | Allis Chalmers 190 | 10 | ||
2 | Too Much Gover Ment | Tom Curtis | International 666 | 9 | 1 |