Adirondack Truck & Tractor Pullers Association
Justin Miller
Too Loose Nuts - Justin Miller - Bio Page
Justin Miller aka Too Loose Nuts drives a 1968 Dodge. He is from Fort Covington, NY.
Driver | Vehicle Name | Vehicle | Hometown | Engine | Horsepower | Year Started | Sponsors | Thanks |
|---|---|---|---|---|---|---|---|---|
Justin, Shawn & Tim Miller | Too Loose Nuts | 1968 Dodge Ram | Fort Covington, NY | 477ci Hemi | 800+ | 1975 (34 seasons) |
Pos | Driver | Vehicle Name | Vehicle | Points | PB | PBOCO |
|---|---|---|---|---|---|---|
4 | Too Loose Nuts | Justin, Tim & Shawn Miller | Dodge | 389 | 173 | 99 |
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class B Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Wild Thing | Dwayne Newans | Ford Ranger | 29 | ||
2 | Mad Dog | Todd Jarvis | 1992 Chevy S-10 | 25 | 4 | |
3 | Yellow Fever | Peter Durant | 1969 Chevy K-10 | 23 | 6 | 2 |
4 | White Lighting | Ralph Otis | 1989 Chevy S-10 | 18 | 11 | 5 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 18 | 11 | 5 |
6 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 13 | 16 | 5 |
7 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 11 | 18 | 2 |
8 | Orange Fever | Red Provost | Ford | 9 | 20 | 2 |
8 | Justin Miller | 1968 Dodge | 9 | 20 | 2 | |
10 | Junkyard Dog | Corey Helm | Ford | 1 | 28 | 8 |
2011 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Pos | Truck Name | Driver | Truck | Pts | PB | PBOCO |
|---|---|---|---|---|---|---|
1 | Mad Dog | Joe Perrault | 1992 Chevy S-10 | 35 | ||
2 | Wild Thing | Dwayne Newans | Ford Ranger | 31 | 4 | |
3 | Yellow Fever | Terry Durant | 1969 Chevy K-10 | 30 | 5 | 1 |
4 | The Intimadtor | Jonathan Zakercuskes | 1991 Chevy S-10 | 29 | 6 | 1 |
5 | White Lighting | Alex Otis | 1989 Chevy S-10 | 28 | 7 | 1 |
6 | Ma & Pa's Headache | Pat Silver | 1956 Chevy | 19 | 16 | 9 |
7 | Tasmanian Devil | Danny Jarvis | 1970 Chevy K-10 | 18 | 17 | 1 |
8 | Orange Fever | Keith Provost | Ford | 9 | 26 | 9 |
8 | Justin Miller | 1968 Dodge | 9 | 26 | 9 | |
10 | Junkyard Dog | Corey Helm | 1956 Ford | 4 | 31 | 5 |
2014 - Pro Stock - 4x4 Trucks - 6,200lbs. Class A Points - Final
Place | Truck Name | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jonathan Zakercuskes | Chevy | 37 | |||
2 | Justin Miller | Dodge | 33 | 4 | ||
3 | Wild Thing | Dwayne Newans | Ford | 29 | 8 | 4 |
4 | Yellow Fever | Terry Durant | Chevy | 28 | 9 | 1 |
5 | Mad Dog | Joe Perrault | Chevy | 23 | 14 | 5 |
6 | Tasmanian Devil | Danny Jarvis | Chevy | 23 | 14 | 0 |
7 | Ma & Pa's Headache | Pat Silver | Chevy | 21 | 16 | 2 |
8 | Wicked Green | Ashley Boise | Chevy | 5 | 32 | 16 |
9 | Goin For Broke | Josh Hanna | GMC | 3 | 34 | 2 |