Adirondack Truck & Tractor Pullers Association
John Christon
2014 - Stock Tractors - 9,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 35 | ||
2 | Eric Babbie | Ford 7610 | 30 | 5 | |
3 | David Beare | Farmall | 29 | 6 | 1 |
4 | Wesley Irving | International 1466 | 10 | 25 | 19 |
5 | Ronald O'Connor | Massey 1130 | 9 | 26 | 1 |
6 | Kevin Dineen | Allis Chalmers D21 | 8 | 27 | 1 |
7 | Bub Earl | Oliver 99 | 8 | 27 | 0 |
8 | John Babbie | Ford 7000 | 6 | 29 | 2 |
9 | Rich Sherry | International 856 | 6 | 29 | 0 |
10 | John Christon | Leyland 272 | 5 | 30 | 1 |
11 | Ryan Allen | Allis Chalmers D7000 | 5 | 30 | 0 |
12 | Jason Van Winden | Massey F98 | 4 | 31 | 1 |
13 | Jean Hurteau | International 894 | 3 | 32 | 1 |
Puller: