Adirondack Truck & Tractor Pullers Association
John Babbie
2012 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 34 | ||
2 | Kevin Dineen | Allis-Chalmers D-21 | 19 | 15 | |
3 | John Babbie | Ford 7610 | 18 | 16 | 1 |
4 | Eric Babbie | Ford 9000 | 10 | 24 | 8 |
5 | John Dykema | Ford 9000 | 10 | 24 | 0 |
6 | Joe Van De Weert | John Deere 4020 | 9 | 25 | 1 |
2012 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 39 | ||
2 | John Babbie | Ford 7610 | 30 | 9 | |
3 | Eric Otis | Ford 7600 | 28 | 11 | 2 |
4 | Kevin Dineen | Allis-Chalmers D-200 | 26 | 13 | 2 |
5 | Kevin Dineen | Allis-Chalmers D-21 | 18 | 21 | 8 |
6 | Gene Chauvin | Ford 7000 | 18 | 21 | 0 |
7 | Wally Ransom | John Deere 2750 | 16 | 23 | 2 |
8 | Mike Pereve | John Deere 60 | 5 | 34 | 11 |
9 | Bub Earl | Oliver 99 | 4 | 35 | 1 |
10 | Chad Carter | John Deere R | 3 | 36 | 1 |
2012 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kevin Dineen | Allis-Chalmers D-200 | 38 | ||
2 | John Babbie | Ford 7610 | 35 | 3 | |
3 | Eric Otis | Ford 7600 | 31 | 7 | 4 |
4 | Gene Chauvin | Ford 7000 | 27 | 11 | 4 |
5 | Wally Ransom | John Deere 2750 | 17 | 21 | 10 |
6 | Terry Ouimett | Farmall M | 5 | 33 | 12 |
2013 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 20 | ||
2 | John Audet | International 1466 | 9 | 11 | |
3 | Andy Carr | John Deere 4430 | 8 | 12 | 1 |
4 | John Babbie | Ford 235 | 7 | 13 | 1 |
2013 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 17 | ||
2 | John Dykema | Ford 9000 | 10 | 7 | |
3 | Dineen Brothers | Allis-Chalmers D200 | 10 | 7 | 0 |
4 | John Babbie | Ford 7610 | 9 | 8 | 1 |
5 | Archie Rafter | John Deere 4620 | 8 | 9 | 1 |
2013 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 30 | ||
2 | Erwin Otis | Ford 7810 | 24 | 6 | |
3 | Eric Otis | Ford 7600 | 21 | 9 | 3 |
4 | Gene Chauvin | Ford 7000 | 18 | 12 | 3 |
5 | John Babbie | Ford 7610 | 8 | 22 | 10 |
6 | Nick Carruthers | International 560 | 6 | 24 | 2 |
7 | David Beare | Farmall 806 | 5 | 25 | 1 |
8 | Neil Bartholomew | International 560 | 4 | 26 | 1 |
2013 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 28 | ||
2 | Eric Otis | Ford 7600 | 23 | 5 | |
4 | John Babbie | Ford 7610 | 8 | 20 | 12 |
5 | Greg Carruthers | International 560 | 7 | 21 | 1 |
6 | Dakota Benway | Farmall | 6 | 22 | 1 |
7 | Neil Bartholomew | International 560 | 6 | 22 | 0 |
2014 - Stock Tractors - 15,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 18 | ||
2 | Dawson Bourdeau | John Deere 6030 | 15 | 3 | |
3 | John Audet | International 1466 | 10 | 8 | 5 |
4 | John Babbie | Ford TW35 | 9 | 9 | 1 |
5 | Allen Friend | Ford 8700 | 8 | 10 | 1 |
6 | Andy Carr | John Deere 4430 | 7 | 11 | 1 |
2014 - Stock Tractors - 9,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 35 | ||
2 | Eric Babbie | Ford 7610 | 30 | 5 | |
3 | David Beare | Farmall | 29 | 6 | 1 |
4 | Wesley Irving | International 1466 | 10 | 25 | 19 |
5 | Ronald O'Connor | Massey 1130 | 9 | 26 | 1 |
6 | Kevin Dineen | Allis Chalmers D21 | 8 | 27 | 1 |
7 | Bub Earl | Oliver 99 | 8 | 27 | 0 |
8 | John Babbie | Ford 7000 | 6 | 29 | 2 |
9 | Rich Sherry | International 856 | 6 | 29 | 0 |
10 | John Christon | Leyland 272 | 5 | 30 | 1 |
11 | Ryan Allen | Allis Chalmers D7000 | 5 | 30 | 0 |
12 | Jason Van Winden | Massey F98 | 4 | 31 | 1 |
13 | Jean Hurteau | International 894 | 3 | 32 | 1 |
2014 - Stock Tractors - 8,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dennis Dineen | Allis Chalmers D200 | 39 | ||
2 | Eric Babbie | Ford 7610 | 33 | 6 | |
3 | Erwin Otis | Ford 7810 | 27 | 12 | 6 |
4 | Eric Otis | Ford 7600 | 26 | 13 | 1 |
5 | Gene Chauvin | Ford 7000 | 25 | 14 | 1 |
6 | David Beare | Farmall | 22 | 17 | 3 |
7 | Ryan Allen | Allis Chalmers D7000 | 8 | 31 | 14 |
8 | John Babbie | Ford 7000 | 4 | 35 | 4 |