Adirondack Truck & Tractor Pullers Association
Jason Burt
2011 - Hot Farm Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Heath Wright | International 1466 | 26 | ||
1 | Scott Bessette | John Deere 4430 | 26 | ||
3 | Jason Bourdeau | International 1466 | 24 | 2 | |
4 | Jed Quesnel | John Deere 4430 | 18 | 8 | 6 |
4 | Jacob Curtis | John Deere 4620 | 18 | 8 | 6 |
6 | John Audet | International 1066 | 10 | 16 | 8 |
7 | Shane Mattison | International 1466 | 6 | 20 | 4 |
7 | Jacob Fisher | John Deere | 6 | 20 | 4 |
9 | Jason Burt | International 1066 | 4 | 22 | 2 |
2011 - Hot Farm Tractors - 10,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Farmall Fever | Jason Bourdeau | International 1466 | 20 | ||
2 | Scott Bessette | John Deere 4430 | 16 | 4 | ||
2 | Rene Bourdeau | International 1466 | 16 | 4 | ||
4 | Jacob Fisher | John Deere | 11 | 9 | 5 | |
4 | Jason Burt | International 1066 | 11 | 9 | 5 | |
6 | Jed Quesnel | John Deere 4430 | 9 | 11 | 2 | |
7 | Ben Wright | International 1066 | 7 | 13 | 2 |
2012 - Altered Stock Tractors - 12,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Living The Dream | Gary Joy | John Deere 7630 | 47 | ||
2 | Secret Weapon | Andre Bourdeau | John Deere 6030 | 46 | 1 | |
3 | Renegade | Jason Van De Weert | John Deere 6030 | 32 | 15 | 14 |
4 | Eric Dandurand | International 1066 | 22 | 25 | 10 | |
5 | Joker | Ryan Robertson | International 1466 | 8 | 39 | 14 |
6 | Brian Haggett | International 1066 | 8 | 39 | 0 | |
7 | Jason Burt | International 1066 | 6 | 41 | 2 |
2012 - Altered Stock Tractors - 11,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Secret Weapon | Andre Bourdeau | John Deere 6030 | 48 | ||
2 | Living The Dream | Gary Joy | John Deere 7630 | 45 | 3 | |
3 | Renegade | Jason Van De Weert | John Deere 6030 | 37 | 11 | 8 |
4 | Show Tyme | Scott Pickering | 1466 International | 23 | 25 | 14 |
5 | Jake & Eric Dandurand | International 1066 | 17 | 31 | 6 | |
6 | Jordan Bigelow | International 806 | 10 | 38 | 7 | |
7 | Red Horse | Gayton Yelle | International 1066 | 9 | 39 | 1 |
8 | Joker | Ryan Robertson | International 1466 | 8 | 40 | 1 |
9 | Brian Haggett | International 1066 | 8 | 40 | 0 | |
10 | John Audy | International 766 | 5 | 43 | 3 | |
11 | Mr. Frustration | Brent Marshall | International 966 | 4 | 44 | 1 |
12 | Struck By Thunder | Tim Van De Weert | John Deere 4230 | 4 | 44 | 0 |
13 | Jason Burt | International 1066 | 3 | 45 | 1 | |
14 | Richard Blackman | Ford 9000 | 2 | 46 | 1 |