Adirondack Truck & Tractor Pullers Association
Dineen Brothers
2013 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 17 | ||
2 | John Dykema | Ford 9000 | 10 | 7 | |
3 | Dineen Brothers | Allis-Chalmers D200 | 10 | 7 | 0 |
4 | John Babbie | Ford 7610 | 9 | 8 | 1 |
5 | Archie Rafter | John Deere 4620 | 8 | 9 | 1 |
2013 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 30 | ||
2 | Erwin Otis | Ford 7810 | 24 | 6 | |
3 | Eric Otis | Ford 7600 | 21 | 9 | 3 |
4 | Gene Chauvin | Ford 7000 | 18 | 12 | 3 |
5 | John Babbie | Ford 7610 | 8 | 22 | 10 |
6 | Nick Carruthers | International 560 | 6 | 24 | 2 |
7 | David Beare | Farmall 806 | 5 | 25 | 1 |
8 | Neil Bartholomew | International 560 | 4 | 26 | 1 |
Puller:
2013 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 28 | ||
2 | Eric Otis | Ford 7600 | 23 | 5 | |
4 | John Babbie | Ford 7610 | 8 | 20 | 12 |
5 | Greg Carruthers | International 560 | 7 | 21 | 1 |
6 | Dakota Benway | Farmall | 6 | 22 | 1 |
7 | Neil Bartholomew | International 560 | 6 | 22 | 0 |