Adirondack Truck & Tractor Pullers Association
Derrick Swennen
2013 - Hot Farm Tractors - 10,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Farmall Fever | Jason Bourdeau | International 1466 | 30 | ||
2 | Scott Bessette | John Deere 4430 | 26 | 4 | ||
3 | Rene Bourdeau | International 1466 | 20 | 10 | 6 | |
4 | David Fisher | John Deere 4430 | 19 | 11 | 1 | |
5 | Josh Gervis | International 1466 | 17 | 13 | 2 | |
6 | Just Another Beer Run | Larry Springs | Farmall 1206 | 13 | 17 | 4 |
7 | Derrick Swennen | John Deere 4020 | 4 | 26 | 9 |
Vehicle Name - Puller:
Puller:
Vehicle Name: