Adirondack Truck & Tractor Pullers Association
David Beare
2013 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dineen Brothers | Allis-Chalmers D-200 | 30 | ||
2 | Erwin Otis | Ford 7810 | 24 | 6 | |
3 | Eric Otis | Ford 7600 | 21 | 9 | 3 |
4 | Gene Chauvin | Ford 7000 | 18 | 12 | 3 |
5 | John Babbie | Ford 7610 | 8 | 22 | 10 |
6 | Nick Carruthers | International 560 | 6 | 24 | 2 |
7 | David Beare | Farmall 806 | 5 | 25 | 1 |
8 | Neil Bartholomew | International 560 | 4 | 26 | 1 |
2014 - Stock Tractors - 9,500lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 35 | ||
2 | Eric Babbie | Ford 7610 | 30 | 5 | |
3 | David Beare | Farmall | 29 | 6 | 1 |
4 | Wesley Irving | International 1466 | 10 | 25 | 19 |
5 | Ronald O'Connor | Massey 1130 | 9 | 26 | 1 |
6 | Kevin Dineen | Allis Chalmers D21 | 8 | 27 | 1 |
7 | Bub Earl | Oliver 99 | 8 | 27 | 0 |
8 | John Babbie | Ford 7000 | 6 | 29 | 2 |
9 | Rich Sherry | International 856 | 6 | 29 | 0 |
10 | John Christon | Leyland 272 | 5 | 30 | 1 |
11 | Ryan Allen | Allis Chalmers D7000 | 5 | 30 | 0 |
12 | Jason Van Winden | Massey F98 | 4 | 31 | 1 |
13 | Jean Hurteau | International 894 | 3 | 32 | 1 |
2014 - Stock Tractors - 8,000lbs. Points - Final
Place | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Dennis Dineen | Allis Chalmers D200 | 39 | ||
2 | Eric Babbie | Ford 7610 | 33 | 6 | |
3 | Erwin Otis | Ford 7810 | 27 | 12 | 6 |
4 | Eric Otis | Ford 7600 | 26 | 13 | 1 |
5 | Gene Chauvin | Ford 7000 | 25 | 14 | 1 |
6 | David Beare | Farmall | 22 | 17 | 3 |
7 | Ryan Allen | Allis Chalmers D7000 | 8 | 31 | 14 |
8 | John Babbie | Ford 7000 | 4 | 35 | 4 |