Adirondack Truck & Tractor Pullers Association
Brian Barrows
2013 - Stock Trucks - 6,500lbs. Points - Final
Place | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Walter Cheney | 2010 Nissan Titan | 20 | ||
2 | Barb Geurin | 2010 Toyota Tundra | 18 | 2 | |
3 | Jeff Ouimette | 2014 Ram | 15 | 5 | 3 |
4 | Mike Ryan | 1995 Ford F-250 | 15 | 5 | 0 |
5 | Chad Labombard | 2011 GMC Seirra | 10 | 10 | 5 |
6 | Jeremy Tourville | 2011 Toyota Tundra | 9 | 11 | 1 |
7 | Bill Boyle | 2010 Ford F-250 | 6 | 14 | 3 |
8 | Terry Collins | 1978 Ford F-150 | 6 | 14 | 0 |
9 | Ryan Erb | 2006 Ford F-150 | 3 | 17 | 3 |
10 | Patrick Shatlaw | 1995 Dodge Ram | 3 | 17 | 0 |
11 | Mark Leahy | 2009 GMC Seirra | 3 | 17 | 0 |
12 | Mike Hughes | 2010 Chevy Silverado | 2 | 18 | 1 |
13 | Jeffery Garrand | 2008 Chevy 2500 | 1 | 19 | 1 |
14 | Robert McCray | 2001 Chevy Silverado | 1 | 19 | 0 |
15 | Brandon LaCroix | 2005 GMC Seirra | 1 | 19 | 0 |
Puller: