Adirondack Truck & Tractor Pullers Association
2013 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
2013 - 2.6 Cheater Trucks - 8,000lbs. Class B Points - Final
Pos | Driver | Truck | PTS | PB | PBOCO |
|---|---|---|---|---|---|
1 | Camden L'Esperance | 2005 Chevy Silverado | 29 | ||
2 | Josh Bird | 2010 Ford F-250 | 23 | 6 | |
3 | Bill Dean | 2003 Chevy Silverado | 19 | 10 | 4 |
4 | Kenneth Spears | 1998 Dodge Ram | 15 | 14 | 4 |
5 | RJ Smith | 2007 GMC Seirra | 15 | 14 | 0 |
6 | Ryan Esposito | 2007 GMC Seirra | 11 | 18 | 4 |
7 | Jonathan Myers | 2008 Chevy Silverado | 8 | 21 | 3 |
8 | Trent Abare | 2005 Dodge Ram | 7 | 22 | 1 |
9 | Evan Brannon | 2005 Chevy Silverado | 7 | 22 | 0 |
10 | Torrence Reed | 2008 Dodge Ram | 5 | 24 | 2 |
Puller:
- 40 reads