Adirondack Truck & Tractor Pullers Association
2013 - Altered Stock Tractors - 9,500lbs. Points - Final
2013 - Altered Stock Tractors - 9,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Bankrupt Binder | Gayton Yelle | International 1066 | 20 | ||
2 | Curtis Brothers Pulling | Jacob Curtis | John Deere 4620 | 18 | 2 | |
3 | Brian Haggett | International 1066 | 15 | 5 | 3 | |
4 | Show Tyme | Scott Pickering | International 1066 | 14 | 6 | 1 |
5 | Struck by Thunder | Tim Van De Weert | John Deere 4220 | 13 | 7 | 1 |
6 | Joker | Ryan Robertson | International 1466 | 9 | 11 | 4 |
7 | Jake Dandurand | International 1066 | 9 | 11 | 0 | |
8 | John Audy | International 766 | 8 | 12 | 1 | |
9 | Ben Wright | International 1066 | 8 | 12 | 0 | |
10 | Mr. Frustration | Brent Marshall | International 966 | 6 | 14 | 2 |
11 | Jacob Fisher | John Deere 4430 | 5 | 15 | 1 | |
12 | Jordan Bigelow | International 806 | 5 | 15 | 0 |
Vehicle Name - Puller:
Puller:
- 18 reads