Adirondack Truck & Tractor Pullers Association
2014 Tractor Points
2014 - Hot Farm Tractors - 11,500lbs. Points - Final

| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Jacob Fisher | John Deere 4430 | 10 | ||
| 2 | Jason Bourdeau | International 1466 | 10 | ||
| 3 | Scott Bessette | John Deere 4430 | 9 | 1 | |
| 4 | Josh Gervis | International 1466 | 8 | 2 | 1 | 
| 5 | Rene Bourdeau | International 1466 | 7 | 3 | 1 | 
- 17 reads
2014 - Stock Tractors - 6,500lbs. Points - Final
| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Kevin Dineen | Allis Chalmers D200 | 37 | ||
| 2 | Eric Babbie | Ford 7610 | 33 | 4 | |
| 3 | Gene Chauvin | Ford 7000 | 28 | 9 | 5 | 
| 4 | Eric Otis | Ford 7600 | 27 | 10 | 1 | 
| 5 | Henry Boneberg | Ford 5000 | 10 | 27 | 17 | 
| 6 | John Babbie | Ford 7000 | 7 | 30 | 3 | 
| 7 | Dakota Benway | Farmall | 5 | 32 | 2 | 
- 17 reads
2014 - Stock Tractors - 8,000lbs. Points - Final
| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Dennis Dineen | Allis Chalmers D200 | 39 | ||
| 2 | Eric Babbie | Ford 7610 | 33 | 6 | |
| 3 | Erwin Otis | Ford 7810 | 27 | 12 | 6 | 
| 4 | Eric Otis | Ford 7600 | 26 | 13 | 1 | 
| 5 | Gene Chauvin | Ford 7000 | 25 | 14 | 1 | 
| 6 | David Beare | Farmall | 22 | 17 | 3 | 
| 7 | Ryan Allen | Allis Chalmers D7000 | 8 | 31 | 14 | 
| 8 | John Babbie | Ford 7000 | 4 | 35 | 4 | 
- 17 reads
2014 - Stock Tractors - 9,500lbs. Points - Final
| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Erwin Otis | Ford 7810 | 35 | ||
| 2 | Eric Babbie | Ford 7610 | 30 | 5 | |
| 3 | David Beare | Farmall | 29 | 6 | 1 | 
| 4 | Wesley Irving | International 1466 | 10 | 25 | 19 | 
| 5 | Ronald O'Connor | Massey 1130 | 9 | 26 | 1 | 
| 6 | Kevin Dineen | Allis Chalmers D21 | 8 | 27 | 1 | 
| 7 | Bub Earl | Oliver 99 | 8 | 27 | 0 | 
| 8 | John Babbie | Ford 7000 | 6 | 29 | 2 | 
| 9 | Rich Sherry | International 856 | 6 | 29 | 0 | 
| 10 | John Christon | Leyland 272 | 5 | 30 | 1 | 
| 11 | Ryan Allen | Allis Chalmers D7000 | 5 | 30 | 0 | 
| 12 | Jason Van Winden | Massey F98 | 4 | 31 | 1 | 
| 13 | Jean Hurteau | International 894 | 3 | 32 | 1 | 
- 17 reads
2014 - Stock Tractors - 11,500lbs. Points - Final
| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Eric Babbie | Ford 9000 | 19 | ||
| 2 | Larry Springs | Farmall 1206 | 10 | 9 | |
| 3 | Bub Earl | Oliver 99 | 9 | 10 | 1 | 
| 4 | Jeff Benway | International 1066 | 8 | 11 | 1 | 
| 5 | Taylor Trinceri | International 1256 | 7 | 12 | 1 | 
- 17 reads
2014 - Stock Tractors - 13,000lbs. Points - Final
| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Eric Babbie | Ford 9000 | 19 | ||
| 2 | John Audet | International 1466 | 10 | 9 | |
| 3 | Allen Friend | Ford 8700 | 9 | 10 | 1 | 
| 4 | Larry Springs | Farmall 1206 | 8 | 11 | 1 | 
| 5 | Taylor Trinceri | Farmall 1256 | 7 | 12 | 1 | 
| 6 | Jeff Benway | International 1066 | 6 | 13 | 1 | 
| 7 | Dawson Bourdeau | John Deere 6030 | 5 | 14 | 1 | 
- 17 reads
2014 - Stock Tractors - 15,000lbs. Points - Final
| Place | Driver | Tractor | Pts | Pb | Pboco | 
|---|---|---|---|---|---|
| 1 | Eric Babbie | Ford 9000 | 18 | ||
| 2 | Dawson Bourdeau | John Deere 6030 | 15 | 3 | |
| 3 | John Audet | International 1466 | 10 | 8 | 5 | 
| 4 | John Babbie | Ford TW35 | 9 | 9 | 1 | 
| 5 | Allen Friend | Ford 8700 | 8 | 10 | 1 | 
| 6 | Andy Carr | John Deere 4430 | 7 | 11 | 1 | 
- 19 reads
