Adirondack Truck & Tractor Pullers Association
2012 Tractor Points
2012 - Hot Farm Tractors - 11,500lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboo |
|---|---|---|---|---|---|---|
1 | Jed Quesnel | John Deere 4430 | 43 | |||
2 | Jacob Curtis | John Deere 4620 | 41 | 2 | ||
3 | Cheryl Joy | John Deere 4440 | 36 | 7 | 5 | |
4 | Josh Gervis | International 1466 | 34 | 9 | 2 | |
5 | Brian Haggett | International 1066 | 29 | 14 | 5 | |
6 | Farmall Fever | Jason Bourdeau | International 1466 | 19 | 24 | 10 |
7 | Scott Bessette | John Deere 4430 | 6 | 37 | 13 | |
8 | Jacob Fisher | John Deere 4430 | 4 | 39 | 2 |
- 18 reads
2012 - Hot Farm Tractors - 13,000lbs. Points - Final
Pos | Tractor Name | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|---|
1 | Jed Quesnel | John Deere 4430 | 29 | |||
2 | Jacob Curtis | John Deere 4620 | 28 | 1 | ||
3 | Josh Gervis | International 1466 | 23 | 6 | 5 | |
4 | Cheryl Joy | John Deere 4440 | 20 | 9 | 3 | |
5 | Brian Haggett | International 1066 | 15 | 14 | 5 | |
6 | Farmall Fever | Jason Bourdeau | International 1466 | 9 | 20 | 6 |
7 | Rene Bourdeau | International 1466 | 6 | 23 | 3 | |
8 | Scott Bessette | John Deere 4430 | 5 | 24 | 1 | |
9 | Larry Springs | Farmall 1206 | 3 | 26 | 2 |
- 19 reads
2012 - Stock Tractors - 6,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Kevin Dineen | Allis-Chalmers D-200 | 38 | ||
2 | John Babbie | Ford 7610 | 35 | 3 | |
3 | Eric Otis | Ford 7600 | 31 | 7 | 4 |
4 | Gene Chauvin | Ford 7000 | 27 | 11 | 4 |
5 | Wally Ransom | John Deere 2750 | 17 | 21 | 10 |
6 | Terry Ouimett | Farmall M | 5 | 33 | 12 |
- 18 reads
2012 - Stock Tractors - 8,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 39 | ||
2 | John Babbie | Ford 7610 | 30 | 9 | |
3 | Eric Otis | Ford 7600 | 28 | 11 | 2 |
4 | Kevin Dineen | Allis-Chalmers D-200 | 26 | 13 | 2 |
5 | Kevin Dineen | Allis-Chalmers D-21 | 18 | 21 | 8 |
6 | Gene Chauvin | Ford 7000 | 18 | 21 | 0 |
7 | Wally Ransom | John Deere 2750 | 16 | 23 | 2 |
8 | Mike Pereve | John Deere 60 | 5 | 34 | 11 |
9 | Bub Earl | Oliver 99 | 4 | 35 | 1 |
10 | Chad Carter | John Deere R | 3 | 36 | 1 |
- 17 reads
2012 - Stock Tractors - 9,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Erwin Otis | Ford 7810 | 34 | ||
2 | Kevin Dineen | Allis-Chalmers D-21 | 19 | 15 | |
3 | John Babbie | Ford 7610 | 18 | 16 | 1 |
4 | Eric Babbie | Ford 9000 | 10 | 24 | 8 |
5 | John Dykema | Ford 9000 | 10 | 24 | 0 |
6 | Joe Van De Weert | John Deere 4020 | 9 | 25 | 1 |
- 17 reads
2012 - Stock Tractors - 11,500lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Eric Babbie | Ford 9000 | 19 | ||
2 | Jason Curtis | John Deere 4430 | 19 | 0 | |
3 | Andy Carr | John Deere 4430 | 14 | 5 | 5 |
4 | Jeff Benway | International 1066 | 12 | 7 | 2 |
5 | John Audet | International 1466 | 10 | 9 | 2 |
6 | Dale Griffith | International 1066 | 10 | 9 | 0 |
7 | John Dykema | Ford 9000 | 10 | 9 | 0 |
8 | Kevin Dineen | Allis-Chalmers D-21 | 9 | 10 | 1 |
9 | Jake Curruthers | International 1066 | 9 | 10 | 0 |
10 | Joe Van De Weert | John Deere 4020 | 8 | 11 | 1 |
11 | Erwin Otis | Ford 7810 | 8 | 11 | 0 |
12 | Tim Wright | International | 8 | 11 | 0 |
13 | Cody Curruthers | International 1466 | 8 | 11 | 0 |
- 18 reads
2012 - Stock Tractors - 13,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Adrian & John Rainville | John Deere 4250 | 26 | ||
2 | John Audet | International 1466 | 20 | 6 | |
3 | Jason Curtis | John Deere 4430 | 17 | 9 | 3 |
4 | Eric Babbie | Ford 9000 | 16 | 10 | 1 |
5 | Andy Carr | John Deere 4430 | 10 | 16 | 6 |
6 | John Dykema | Ford 9000 | 10 | 16 | 0 |
7 | Dwayne Dissottle | Massy 1150 | 9 | 17 | 1 |
8 | Jeffery Kane | John Deere 5020 | 9 | 17 | 0 |
9 | Dale Griffith | International 1066 | 9 | 17 | 0 |
10 | Jake Byers | International 1066 | 8 | 18 | 1 |
11 | Cody Curruthers | International 1466 | 7 | 19 | 1 |
12 | Joe Van De Weert | John Deere 4020 | 6 | 20 | 1 |
13 | Tim Wright | International | 6 | 20 | 0 |
- 18 reads
2012 - Stock Tractors - 15,000lbs. Points - Final
Pos | Driver | Tractor | Pts | Pb | Pboco |
|---|---|---|---|---|---|
1 | Adrian & John Rainville | John Deere 4250 | 20 | ||
2 | Eric Babbie | Ford 9000 | 18 | 2 | |
3 | Jason Curtis | John Deere 4430 | 16 | 4 | 2 |
4 | Andy Carr | John Deere 4430 | 13 | 7 | 3 |
5 | John Dykema | Ford 9000 | 10 | 10 | 3 |
6 | John Audet | International 1466 | 9 | 11 | 1 |
7 | Jeffery Kane | John Deere 5020 | 8 | 12 | 1 |
8 | John Parent | International 1066 | 6 | 14 | 2 |
- 17 reads